South Sound Sailing Society

First CV Wednesday Series 2022

Transition was the RC Boat. Thank you.

Div. Green   Races: 1 to 6, 1 throw out   * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name       Rating Strt 8 Strt 6 Strt 6 Strt 2 Strt 7 Strt 6 Strt  Total
----- -------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1       12 PAX             Rod Tharp              10    6   0.75   0.75   4.00*  0.75   3.00   2.00   7.25
  2    18324 ROCK PAPER SCIS Hans Seegers           72    6   2.00   4.00*  0.75   2.00   2.00   3.00   9.75
  3    69315 BLASTER         Justin Hinchcliffe    120    3   4.00   2.00   3.00   4.00   8.00*  8.00  21.00
  4       79 RUFUS           Tucker Smyth           93    3   6.00   3.00   8.00*  4.00   0.75   8.00  21.75
  5       60 PERIL           Mike Visser           111    3  10.00*  8.00   2.00   4.00   7.00   0.75  21.75
  6    10115 ZIG ZAG         Aaron Schofield        75    3   5.00   8.00*  5.00   4.00   4.00   8.00  26.00
  7    79089 LIGHTLY SALTED  Mel Schaefer           84    2   3.00   8.00   8.00   4.00   8.00*  4.00  27.00
  7    69051 SPIRIT          Steve Jones            81    4   7.00   5.00   6.00   4.00   8.00*  5.00  27.00
  9    69399 FLYING CIRCUS   Dave Elliott           72    1  10.00*  8.00   8.00   4.00   5.00   8.00  33.00
 10       35 ANGEL EYES      Tim DuMontier          78    2   8.00*  6.00   8.00   4.00   8.00   8.00  34.00
 11      007 007             Scott Rowley           81    1  10.00*  8.00   8.00   4.00   6.00   8.00  34.00
 11    69432 SUNNI SU        Matt Miles             96    1  10.00*  8.00   8.00   4.00   8.00   6.00  34.00

Div. Pink   Races: 1 to 6, 1 throw out   * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 3 Strt 9 Strt 10 Str 9 Strt 10 Str  Total
----- -------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1     3220 CHEAP THRILLS   Paul Paroff           186    5   0.75   4.00*  0.75   0.75   0.75   0.75   3.75
  2      394 MAGIC           Henry Brooks          186    4   6.00*  4.00   2.00   3.00   2.00   2.00  13.00
  3    63337 DASH            Garner Miller         135    3   6.00   4.00   4.00   2.00  11.00*  3.00  19.00
  4    69927 BALDER II       Myra Downing          144    4   2.00   4.00  11.00*  6.00   5.00   4.00  21.00
  5    51496 PANDORA         Bob Connolly          188    4   6.00   4.00   3.00   7.00*  3.00   6.00  22.00
  6    59128 FEVER           Jeff Hogan            212    6   3.00   0.75   5.00   9.00*  8.00   7.00  23.75
  7    64985 LIBERTY         Andy Saller           141    3   6.00   4.00  11.00*  4.00   7.00   5.00  26.00
  8    61959 EGGSTRACTION    Eric Egge             162    5   6.00   2.00   6.00   8.00*  6.00   8.00  28.00
  9      381 YONDER STAR     Gam Tibbett           171    2   6.00   4.00   7.00   5.00  11.00  12.00* 33.00
 10    50105 JOLLY RUMBALOW  Richard Bigley        135    2   6.00   4.00  11.00  10.00*  4.00   9.00  34.00
 11     2222 PENOZIEQUAH     Richard Wells         231    5   5.00   4.00   9.00   9.00   9.00  10.00* 36.00
 12      210 SANS SOUCI      Kevin French          237    2   4.00   4.00   8.00  10.00  11.00* 11.00  37.00
 13     4157 KATANA                                186    1   6.00   3.00  11.00  10.00  11.00  12.00* 41.00




Close results window