South Sound Sailing Society

Thursday Night Races
Series 3 2021

Sail Boat Skipper Club Type Night 1 Night 2 Night 3 Night 4 Total
1 541 Trummert,Dwaine TASA 3 0.75 0.75 0.75 5.25
2 195939 Rulla,Chris Laser 4 11 DNC 4 3 22
3 3510 Snyder,Chris LASE-2 14 DNC 3 6 7 DNC 30
4 158715 Snyder,Charlie Laser 14 DNC 9 2 7 DNC 32
5 86 ? FJ 14 DNC 11 DNC 3 7 DNC 35
6 C15 Downing,Joe COR15 14 DNC 8 8 5 35
7 763 Brown,Adam HPN5.2 14 DNC 11 DNC 7 4 36
8 149901 ,? Laser 14 DNC 11 DNC 5 7 DNC 37
9 1304 Harting,Eric TNZ 16 14 DNC 11 DNC 10 6 41
10 2A ? 420 14 DNC 11 DNC 9 7 DNC 41
11 767 ,Daniel Laser 14 DNC 11 DNC 11 7 DNC 43
12 402 B,Zachary C-LK 14 DNC 6 17 7 DNC 44
13 101677 ,? Laser 14 DNC 11 DNC 12 7 DNC 44
14 204394 Kuehlthau,Bob Laser 14 DNC 2 27 DNC 2 45
15 7 Bergford,Zachary Laser 14 DNC 11 DNC 13 7 DNC 45
16 84 ,? FJ 0.75 11 DNC 27 DNC 7 DNC 45.75
17 19 ,? Laser 14 DNC 11 DNC 14 7 DNC 46
18 87 ,? FJ 2 11 DNC 27 DNC 7 DNC 47
19 1 ,? 420 5 11 DNC 24 7 DNC 47
20 5 ,? 420 9 11 DNC 20 7 DNC 47
21 101542 ? Laser 14 DNC 11 DNC 15 7 DNC 47
22 10 ,? Laser 14 DNC 11 DNC 16 7 DNC 48
23 191555 ,Emmy LASEM 14 DNC 10 18 7 DNC 49
24 85 ,? FJ 6 11 DNC 27 DNC 7 DNC 51
25 42 ,? FJ 14 DNC 11 DNC 19 7 DNC 51
26 1542 French,Kevin HPN5.2 14 DNC 4 27 DNC 7 DNC 52
27 175145 ,? Laser 7 11 DNC 27 DNC 7 DNC 52
28 786 Findley,Jim LD14 14 DNC 5 27 DNC 7 DNC 53
29 214303 ,Emmy LASEM 8 11 DNC 27 DNC 7 DNC 53
30 4 ,? 420 12 11 DNC 23 7 DNC 53
31 677 ,? Laser 14 DNC 11 DNC 21 7 DNC 53
32 3 ? 420 14 DNC 11 DNC 22 7 DNC 54
33 3033 Beach,James LD14 14 DNC 7 27 DNC 7 DNC 55
34 16 ,? 10 11 DNC 27 DNC 7 DNC 55
35 82 ,? FJ 11 11 DNC 27 DNC 7 DNC 56
36 3B ? 420 14 DNC 11 DNC 25 7 DNC 57
37 6 ,? 420 13 11 DNC 27 DNC 7 DNC 58
38 51 ? 420 14 DNC 11 DNC 26 7 DNC 58


Close results window