South Sound Sailing Society

Thursday Night Races
Series 3 Night 1 : July 1, 2021

ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 84 ,? FJ 0.75 0.75 3 DNC 3 DNC 7.5
2 87 ,? FJ 2 2 3 DNC 3 DNC 10
3 541 Trummert,Dwaine TASA 5 3 2 0.75 10.75
4 195939 Rulla,Chris Laser 4 7 0.75 2 13.75
5 1 Gamble,? 420 6 DNC 4 3 DNC 3 DNC 16
6 85 ,? FJ 3 8 3 DNC 3 DNC 17
7 175145 ,? Laser 6 DNC 5 3 DNC 3 DNC 17
8 214303 ,Emmy LASEM 6 DNC 6 3 DNC 3 DNC 18
9 5 ,? 420 6 DNC 9 3 DNC 3 DNC 21
10 16 ,? 420 6 DNC 10 3 DNC 3 DNC 22
11 82 ,? FJ 6 DNC 11 3 DNC 3 DNC 23
12 4 ,? 420 6 DNC 12 3 DNC 3 DNC 24
13 6 ,? 420 6 DNC 13 3 DNC 3 DNC 25


Race 1

WindSpeed:8 StartTime: 18:33:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 84 ,? 99.3 FJ 18:42:31 00:09:31 00:09:35 0.75
2 2 87 ,? 99.3 FJ 18:42:41 00:09:41 00:09:45 2
3 3 85 ,? 99.3 FJ 18:42:50 00:09:50 00:09:54 3
4 5 195939 Rulla,Chris 92.3 Laser 18:43:06 00:10:06 00:10:57 4
5 4 541 Trummert,Dwaine 89.9 TASA 18:43:01 00:10:01 00:11:09 5

Race 2

WindSpeed:3 StartTime: 18:49:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 84 ,? 100.9 FJ 19:09:52 00:20:52 00:20:41 0.75
2 3 87 ,? 100.9 FJ 19:10:51 00:21:51 00:21:39 2
3 2 541 Trummert,Dwaine 93.6 TASA 19:10:18 00:21:18 00:22:45 3
4 7 1 Gamble,? 103.4 420 19:13:19 00:24:19 00:23:31 4
5 4 175145 ,? 93.7 Laser 19:11:05 00:22:05 00:23:34 5
6 6 214303 ,Emmy 99.4 LASEM 19:13:04 00:24:04 00:24:13 6
7 5 195939 Rulla,Chris 93.7 Laser 19:11:52 00:22:52 00:24:24 7
8 8 85 ,? 100.9 FJ 19:13:41 00:24:41 00:24:28 8
9 9 5 ,? 103.4 420 19:14:26 00:25:26 00:24:36 9
10 10 16 ,? 103.4 420 19:16:52 00:27:52 00:26:57 10
11 11 82 ,? 100.9 FJ 19:17:05 00:28:05 00:27:50 11
12 12 4 ,? 103.4 420 19:18:21 00:29:21 00:28:23 12
13 13 6 ,? 103.4 420 19:18:35 00:29:35 00:28:37 13

Race 3

WindSpeed:3 StartTime: 19:24:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 195939 Rulla,Chris 93.7 Laser 19:50:34 00:26:34 00:28:21 0.75
2 2 541 Trummert,Dwaine 93.6 TASA 19:50:59 00:26:59 00:28:50 2

Race 4

WindSpeed:3 StartTime: 19:58:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 20:13:19 00:15:19 00:16:22 0.75
2 2 195939 Rulla,Chris 93.7 Laser 20:14:04 00:16:04 00:17:09 2


Close results window