South Sound Sailing Society

Thursday Night Races
Series 1 Night 6 : June 10, 2021

ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 113828 Rosenbach,J H14 0.75 0.75 0.75 2.25
2 786 Findley,Jim LD14 2 2 3 7
3 541 Trummert,Dwaine TASA 3 3 2 8
4 1623 Downing,Joe COR15 5 4 4 13
5 121326 ,Daniel Laser 4 5 5 14
6 20 ,? SC20 6 6 6 18


Race 1

WindSpeed:3 StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 113828 Rosenbach,J 95.0 H14 18:40:21 00:09:21 00:09:51 0.75
2 3 786 Findley,Jim 99.7 LD14 18:42:26 00:11:26 00:11:28 2
3 2 541 Trummert,Dwaine 93.6 TASA 18:41:47 00:10:47 00:11:31 3
4 4 121326 ,Daniel 93.7 Laser 18:42:29 00:11:29 00:12:15 4
5 5 1623 Downing,Joe 92.7 COR15 18:42:51 00:11:51 00:12:47 5
6 6 20 ,? 70.4 SC20 18:44:28 00:13:28 00:19:08 6

Race 2

WindSpeed:4 StartTime: 18:50:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 113828 Rosenbach,J 90.1 H14 19:09:10 00:19:10 00:21:16 0.75
2 5 786 Findley,Jim 99.1 LD14 19:12:45 00:22:45 00:22:57 2
3 2 541 Trummert,Dwaine 89.9 TASA 19:11:10 00:21:10 00:23:33 3
4 4 1623 Downing,Joe 92.6 COR15 19:11:51 00:21:51 00:23:36 4
5 6 121326 ,Daniel 92.3 Laser 19:13:16 00:23:16 00:25:12 5
6 3 20 ,? 67.3 SC20 19:11:45 00:21:45 00:32:19 6

Race 3

WindSpeed:3 StartTime: 19:18:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 113828 Rosenbach,J 95.0 H14 19:38:19 00:20:19 00:21:23 0.75
2 2 541 Trummert,Dwaine 93.6 TASA 19:38:53 00:20:53 00:22:19 2
3 4 786 Findley,Jim 99.7 LD14 19:45:12 00:27:12 00:27:17 3
4 3 1623 Downing,Joe 92.7 COR15 19:44:20 00:26:20 00:28:24 4
5 5 121326 ,Daniel 93.7 Laser 19:45:43 00:27:43 00:29:35 5
6 6 20 ,? 70.4 SC20 19:45:55 00:27:55 00:39:39 6


Close results window