South Sound Sailing Society

Thursday Night Races
Last Chance Regatta : August 26, 2021

ScoreMethod=Portsmouth

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 541 Trummert,Dwaine TASA 2 0.75 0.75 0.75 4.25
2 195939 Rulla,Chris Laser 0.75 3 3 2 8.75
3 204394 Kuehlthau,Bob Laser 4 2 2 3 11
4 1304 Harting,Eric TNZ 16 3 6 4.5 4 17.5
5 402 B,Zachary C-LK 5 4 6 5 20
6 121326 ,Daniel Laser 6 5 4.5 7 22.5
7 10767 ,Liam Laser 7 7 7 6 27


Race 1

WindSpeed:8 StartTime: 18:29:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 195939 Rulla,Chris 92.3 Laser 18:42:29 00:13:29 00:14:36 0.75
2 1 541 Trummert,Dwaine 89.9 TASA 18:42:09 00:13:09 00:14:38 2
3 5 1304 Harting,Eric 98.8 TNZ 16 18:43:28 00:14:28 00:14:39 3
4 3 204394 Kuehlthau,Bob 92.3 Laser 18:42:34 00:13:34 00:14:42 4
5 7 402 B,Zachary 96.9 C-LK 18:43:56 00:14:56 00:15:25 5
6 4 121326 ,Daniel 92.3 Laser 18:43:24 00:14:24 00:15:36 6
7 6 10767 ,Liam 92.3 Laser 18:43:48 00:14:48 00:16:02 7

Race 2

WindSpeed:12 StartTime: 18:51:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 85.6 TASA 18:58:49 00:07:49 00:09:08 0.75
2 2 204394 Kuehlthau,Bob 91.0 Laser 18:59:38 00:08:38 00:09:29 2
3 3 195939 Rulla,Chris 91.0 Laser 18:59:45 00:08:45 00:09:37 3
4 5 402 B,Zachary 96.6 C-LK 19:00:29 00:09:29 00:09:49 4
5 4 121326 ,Daniel 91.0 Laser 19:00:27 00:09:27 00:10:23 5
6 6 1304 Harting,Eric 96.4 TNZ 16 19:01:12 00:10:12 00:10:35 6
7 7 10767 ,Liam 91.0 Laser 19:01:26 00:10:26 00:11:28 7

Race 3

WindSpeed:12 StartTime: 19:08:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 85.6 TASA 19:25:54 00:17:54 00:20:55 0.75
2 2 204394 Kuehlthau,Bob 91.0 Laser 19:28:12 00:20:12 00:22:12 2
3 3 195939 Rulla,Chris 91.0 Laser 19:28:22 00:20:22 00:22:23 3
4= 4 121326 ,Daniel 91.0 Laser 19:29:38 00:21:38 00:23:46 4.5
4= 5 1304 Harting,Eric 96.4 TNZ 16 19:30:55 00:22:55 00:23:46 4.5
6 6 402 B,Zachary 96.6 C-LK 19:31:43 00:23:43 00:24:33 6
7 7 10767 ,Liam 91.0 Laser 19:32:10 00:24:10 00:26:33 7

Race 4

WindSpeed:12 StartTime: 19:36:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 85.6 TASA 19:42:10 00:06:10 00:07:12 0.75
2 2 195939 Rulla,Chris 91.0 Laser 19:42:56 00:06:56 00:07:37 2
3 3 204394 Kuehlthau,Bob 91.0 Laser 19:43:29 00:07:29 00:08:13 3
4 4 1304 Harting,Eric 96.4 TNZ 16 19:44:50 00:08:50 00:09:10 4
5 5 402 B,Zachary 96.6 C-LK 19:45:19 00:09:19 00:09:39 5
6 6 10767 ,Liam 91.0 Laser 19:45:45 00:09:45 00:10:43 6
7 7 121326 ,Daniel 91.0 Laser 19:46:37 00:10:37 00:11:40 7


Close results window