South Sound Sailing Society

Thursday Night Races
Series 4 Night 3 : August 12, 2021

ScoreMethod=Portsmouth

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 541 Trummert,Dwaine TASA 2 0.75 0.75 3.5
2 195939 Rulla,Chris Laser 3 2 3 8
3 C15 Downing,Joe COR15 4 3 2 9
4 1542 French,Kevin HPN5.2 0.75 5 4 9.75
5 763 Brown,Adam HPN5.2 5 4 5 14


Race 1

WindSpeed:3 StartTime: 18:28:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 1542 French,Kevin 99.4 HPN5.2 18:41:34 00:13:34 00:13:39 0.75
2 1 541 Trummert,Dwaine 93.6 TASA 18:41:24 00:13:24 00:14:19 2
3 3 195939 Rulla,Chris 93.7 Laser 18:41:52 00:13:52 00:14:48 3
4 4 C15 Downing,Joe 92.7 COR15 18:44:56 00:16:56 00:18:16 4
5 5 763 Brown,Adam 99.4 HPN5.2 18:47:06 00:19:06 00:19:13 5

Race 2

WindSpeed:3 StartTime: 18:51:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 19:05:35 00:14:35 00:15:35 0.75
2 2 195939 Rulla,Chris 93.7 Laser 19:06:12 00:15:12 00:16:13 2
3 3 C15 Downing,Joe 92.7 COR15 19:07:49 00:16:49 00:18:08 3
4 4 763 Brown,Adam 99.4 HPN5.2 19:11:04 00:20:04 00:20:11 4
5 5 1542 French,Kevin 99.4 HPN5.2 19:11:06 00:20:06 00:20:13 5

Race 3

WindSpeed:3 StartTime: 19:27:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 19:37:42 00:10:42 00:11:26 0.75
2 2 C15 Downing,Joe 92.7 COR15 19:38:11 00:11:11 00:12:04 2
3 3 195939 Rulla,Chris 93.7 Laser 19:38:36 00:11:36 00:12:23 3
4 4 1542 French,Kevin 99.4 HPN5.2 19:40:02 00:13:02 00:13:07 4
5 5 763 Brown,Adam 99.4 HPN5.2 19:40:21 00:13:21 00:13:26 5


Close results window