South Sound Sailing Society

Thursday Night Races
Series 3 Night 3 : July 15, 2021

ScoreMethod=Portsmouth

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 541 Trummert,Dwaine TASA 2 0.75 0.75 3.5
2 158715 Snyder,Charlie Laser 8 2 3 13
3 86 ? FJ 0.75 4 11 DNC 15.75
4 195939 Rulla,Chris Laser 3 8 5 16
5 149901 ,? Laser 4 3 11 DNC 18
6 3510 Snyder,Chris LASE-2 6 12 2 20
7 763 Brown,Adam HPN5.2 5 11 7 23
8 C15 Downing,Joe COR15 16 5 4 25
9 2A ? 420 7 7 11 DNC 25
10 1304 Harting,Eric TNZ 16 10 15 6 31
11 767 ,Daniel Laser 13 10 8 31
12 101677 ,? Laser 17 DNC 6 11 DNC 34
13 7 Bergford,Zachary Laser 17 DNC 9 9 35
14 19 ,? Laser 15 14 11 DNC 40
15 101542 ? Laser 17 DNC 13 11 DNC 41
16 10 ,? Laser 14 17 11 DNC 42
17 402 B,Zachary C-LK 17 DNC 16 10 43
18 191555 ,Emmy LASEM 9 24 DNC 11 DNC 44
19 42 ,? FJ 11 24 DNC 11 DNC 46
20 5 ,? 420 17 DNC 18 11 DNC 46
21 677 ,? Laser 12 24 DNC 11 DNC 47
22 3 ? 420 17 DNC 19 11 DNC 47
23 4 ,? 420 17 DNC 20 11 DNC 48
24 1 ,? 420 17 DNC 21 11 DNC 49
25 3B ? 420 17 DNC 22 11 DNC 50
26 51 ? 420 17 DNC 23 11 DNC 51


Race 1

WindSpeed:9 StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 86 ? 99.3 FJ 18:45:35 00:14:35 00:14:41 0.75
2 1 541 Trummert,Dwaine 89.9 TASA 18:44:35 00:13:35 00:15:07 2
3 3 195939 Rulla,Chris 92.3 Laser 18:45:36 00:14:36 00:15:49 3
4 4 149901 ,? 92.3 Laser 18:46:26 00:15:26 00:16:43 4
5 7 763 Brown,Adam 96.7 HPN5.2 18:47:26 00:16:26 00:17:00 5
6 6 3510 Snyder,Chris 94.6 LASE-2 18:47:09 00:16:09 00:17:04 6
7 13 2A ? 100.0 420 18:48:23 00:17:23 00:17:23 7
8 5 158715 Snyder,Charlie 92.3 Laser 18:47:07 00:16:07 00:17:28 8
9 12 191555 ,Emmy 97.3 LASEM 18:48:09 00:17:09 00:17:38 9
10 15 1304 Harting,Eric 98.8 TNZ 16 18:48:32 00:17:32 00:17:45 10
11 16 42 ,? 99.3 FJ 18:48:41 00:17:41 00:17:48 11
12 8 677 ,? 92.3 Laser 18:47:28 00:16:28 00:17:50 12
13 9 767 ,Daniel 92.3 Laser 18:47:30 00:16:30 00:17:53 13
14 10 10 ,? 92.3 Laser 18:48:03 00:17:03 00:18:28 14
15 11 19 ,? 92.3 Laser 18:48:05 00:17:05 00:18:31 15
16 14 C15 Downing,Joe 92.6 COR15 18:48:30 00:17:30 00:18:54 16

Race 2


WindSpeed:9 StartTime: 18:52:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 89.9 TASA 19:13:30 00:21:30 00:23:55 0.75
2 2 158715 Snyder,Charlie 92.3 Laser 19:16:27 00:24:27 00:26:29 2
3 3 149901 ,? 92.3 Laser 19:17:22 00:25:22 00:27:29 3
4 9 86 ? 99.3 FJ 19:19:44 00:27:44 00:27:56 4
5 4 C15 Downing,Joe 92.6 COR15 19:18:10 00:26:10 00:28:15 5
6 5 101677 ,? 92.3 Laser 19:18:33 00:26:33 00:28:46 6
7 14 2A ? 100.0 420 19:20:57 00:28:57 00:28:57 7
8 6 195939 Rulla,Chris 92.3 Laser 19:18:50 00:26:50 00:29:04 8
9 7 7 Bergford,Zachary 92.3 Laser 19:19:11 00:27:11 00:29:27 9
10 8 767 ,Daniel 92.3 Laser 19:19:19 00:27:19 00:29:36 10
11 13 763 Brown,Adam 96.7 HPN5.2 19:20:55 00:28:55 00:29:54 11
12 12 3510 Snyder,Chris 94.6 LASE-2 19:20:20 00:28:20 00:29:57 12
13 10 101542 ? 92.3 Laser 19:19:53 00:27:53 00:30:13 13
14 11 19 ,? 92.3 Laser 19:19:55 00:27:55 00:30:15 14
15 15 1304 Harting,Eric 98.8 TNZ 16 19:22:08 00:30:08 00:30:30 15
16 16 402 B,Zachary 96.9 C-LK 19:22:17 00:30:17 00:31:15 16
17 17 10 ,? 92.3 Laser 19:22:32 00:30:32 00:33:05 17
18 18 5 ,? 100.0 420 19:25:30 00:33:30 00:33:30 18
19 19 3 ? 100.0 420 19:25:31 00:33:31 00:33:31 19
20 20 4 ,? 100.0 420 19:26:59 00:34:59 00:34:59 20
21 21 1 ,? 100.0 420 19:27:44 00:35:44 00:35:44 21
22 22 3B ? 100.0 420 19:29:36 00:37:36 00:37:36 22
23 23 51 ? 100.0 420 19:29:55 00:37:55 00:37:55 23

Race 3

WindSpeed:9 StartTime: 19:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 89.9 TASA 19:51:27 00:17:27 00:19:25 0.75
2 3 3510 Snyder,Chris 94.6 LASE-2 19:52:44 00:18:44 00:19:48 2
3 2 158715 Snyder,Charlie 92.3 Laser 19:52:43 00:18:43 00:20:17 3
4 4 C15 Downing,Joe 92.6 COR15 19:52:51 00:18:51 00:20:21 4
5 5 195939 Rulla,Chris 92.3 Laser 19:53:20 00:19:20 00:20:57 5
6 8 1304 Harting,Eric 98.8 TNZ 16 19:56:13 00:22:13 00:22:29 6
7 7 763 Brown,Adam 96.7 HPN5.2 19:56:02 00:22:02 00:22:47 7
8 6 767 ,Daniel 92.3 Laser 19:55:53 00:21:53 00:23:43 8
9 9 7 Bergford,Zachary 92.3 Laser 19:57:11 00:23:11 00:25:07 9
10 10 402 B,Zachary 96.9 C-LK 19:59:51 00:25:51 00:26:41 10


Close results window