Sail | Boat | Skipper | Club | Type | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 541 | Trummert,Dwaine | TASA | 0.75 | 0.75 | 0.75 | 0.75 | 3 | ||
2 | 204394 | Kuehlthau,Bob | Laser | 5 | 2 | 7 | 2.5 | 16.5 | ||
3 | 3510 | Snyder,Chris | LASE-2 | 2 | 4 | 2 | 10 DNS | 18 | ||
4 | 1542 | French,Kevin | HPN5.2 | 3 | 7 | 3 | 5 | 18 | ||
5 | 786 | Findley,Jim | LD14 | 7 | 10 | 5 | 2.5 | 24.5 | ||
6 | 402 | B,Zachary | C-LK | 4 | 6 | 6 | 10 DNS | 26 | ||
7 | 3033 | Beach,James | LD14 | 6 | 8 | 8 | 4 | 26 | ||
8 | C15 | Downing,Joe | COR15 | 8 | 9 | 4 | 6 | 27 | ||
9 | 158715 | Snyder,Charlie | Laser | 10 DNS | 3 | 10 DNS | 10 DNS | 33 | ||
10 | 191555 | ,Emmy | LASEM | 10 DNS | 5 | 10 DNS | 10 DNS | 35 |
WindSpeed:11StartTime: 18:30:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 85.6 | TASA | 18:40:05 | 00:10:05 | 00:11:47 | 0.75 | ||
2 | 2 | 3510 | Snyder,Chris | 93.6 | LASE-2 | 18:42:08 | 00:12:08 | 00:12:58 | 2 | ||
3 | 4 | 1542 | French,Kevin | 94.3 | HPN5.2 | 18:42:48 | 00:12:48 | 00:13:34 | 3 | ||
4 | 5 | 402 | B,Zachary | 96.6 | C-LK | 18:43:09 | 00:13:09 | 00:13:37 | 4 | ||
5 | 3 | 204394 | Kuehlthau,Bob | 91.0 | Laser | 18:42:37 | 00:12:37 | 00:13:52 | 5 | ||
6 | 7 | 3033 | Beach,James | 98.5 | LD14 | 18:46:10 | 00:16:10 | 00:16:25 | 6 | ||
7 | 8 | 786 | Findley,Jim | 98.5 | LD14 | 18:46:25 | 00:16:25 | 00:16:40 | 7 | ||
8 | 6 | C15 | Downing,Joe | 91.5 | COR15 | 18:45:58 | 00:15:58 | 00:17:27 | 8 | ||
DNS | 10 | 191555 | ,Emmy | 93.6 | LASEM | 10 | |||||
DNS | 9 | 158715 | Snyder,Charlie | 91.0 | Laser | 10 |
WindSpeed:13 StartTime: 18:51:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 85.6 | TASA | 19:04:57 | 00:13:57 | 00:16:18 | 0.75 | ||
2 | 2 | 204394 | Kuehlthau,Bob | 91.0 | Laser | 19:06:50 | 00:15:50 | 00:17:24 | 2 | ||
3 | 3 | 158715 | Snyder,Charlie | 91.0 | Laser | 19:07:26 | 00:16:26 | 00:18:04 | 3 | ||
4 | 4 | 3510 | Snyder,Chris | 93.6 | LASE-2 | 19:07:56 | 00:16:56 | 00:18:05 | 4 | ||
5 | 5 | 191555 | ,Emmy | 93.6 | LASEM | 19:08:35 | 00:17:35 | 00:18:47 | 5 | ||
6 | 7 | 402 | B,Zachary | 96.6 | C-LK | 19:09:40 | 00:18:40 | 00:19:19 | 6 | ||
7 | 6 | 1542 | French,Kevin | 94.3 | HPN5.2 | 19:09:14 | 00:18:14 | 00:19:20 | 7 | ||
8 | 9 | 3033 | Beach,James | 98.5 | LD14 | 19:10:30 | 00:19:30 | 00:19:48 | 8 | ||
9 | 8 | C15 | Downing,Joe | 91.5 | COR15 | 19:09:49 | 00:18:49 | 00:20:34 | 9 | ||
10 | 10 | 786 | Findley,Jim | 98.5 | LD14 | 19:15:48 | 00:24:48 | 00:25:11 | 10 |
WindSpeed:10 StartTime: 19:20:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 89.9 | TASA | 19:33:54 | 00:13:54 | 00:15:28 | 0.75 | ||
2 | 2 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 19:35:29 | 00:15:29 | 00:16:22 | 2 | ||
3 | 3 | 1542 | French,Kevin | 96.7 | HPN5.2 | 19:38:10 | 00:18:10 | 00:18:47 | 3 | ||
4 | 4 | C15 | Downing,Joe | 92.6 | COR15 | 19:38:13 | 00:18:13 | 00:19:40 | 4 | ||
5 | 7 | 786 | Findley,Jim | 99.1 | LD14 | 19:40:58 | 00:20:58 | 00:21:09 | 5 | ||
6 | 5 | 402 | B,Zachary | 96.9 | C-LK | 19:40:52 | 00:20:52 | 00:21:32 | 6 | ||
7 | 6 | 204394 | Kuehlthau,Bob | 92.3 | Laser | 19:40:57 | 00:20:57 | 00:22:42 | 7 | ||
8 | 8 | 3033 | Beach,James | 99.1 | LD14 | 19:44:34 | 00:24:34 | 00:24:47 | 8 | ||
DNS | 10 | 191555 | ,Emmy | 97.3 | LASEM | 10 | |||||
DNS | 9 | 158715 | Snyder,Charlie | 92.3 | Laser | 10 |
WindSpeed:8 StartTime: 19:49:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 541 | Trummert,Dwaine | 89.9 | TASA | 19:55:23 | 00:06:23 | 00:07:06 | 0.75 | ||
2= | 2 | 204394 | Kuehlthau,Bob | 92.3 | Laser | 19:57:08 | 00:08:08 | 00:08:49 | 2.5 | ||
2= | 3 | 786 | Findley,Jim | 99.1 | LD14 | 19:57:44 | 00:08:44 | 00:08:49 | 2.5 | ||
4 | 4 | 3033 | Beach,James | 99.1 | LD14 | 19:58:15 | 00:09:15 | 00:09:20 | 4 | ||
5 | 6 | 1542 | French,Kevin | 96.7 | HPN5.2 | 19:58:27 | 00:09:27 | 00:09:46 | 5 | ||
6 | 5 | C15 | Downing,Joe | 92.6 | COR15 | 19:58:16 | 00:09:16 | 00:10:00 | 6 | ||
DNS | 9 | 191555 | ,Emmy | 97.3 | LASEM | 10 | |||||
DNS | 10 | 402 | B,Zachary | 96.9 | C-LK | 10 | |||||
DNS | 8 | 158715 | Snyder,Charlie | 92.3 | Laser | 10 | |||||
DNS | 7 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 10 |