South Sound Sailing Society
Spring Series 2022
Transition was the RC Boat. Thank you.
Div. Green Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 5 Strt 3 Strt 6 Strt Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 60 PERIL Mike Visser 111 2 0.75 6.00* 4.00 0.75 5.50
2 12 PAX Rod Tharp 10 4 5.00* 0.75 3.00 2.00 5.75
2 18324 ROCK PAPER SCIS Hans Seegers 72 4 3.00 2.00 0.75 5.00* 5.75
4 79089 LIGHTLY SALTED Mel Schaefer 84 3 2.00 3.00 2.00 8.00* 7.00
5 35 ANGEL EYES Tim DuMontier 78 3 7.00* 5.00 4.00 4.00 13.00
6 69051 SPIRIT Steve Jones 99 2 6.00* 7.00 4.00 3.00 14.00
7 38044 MAKO Vannice/Cassal 30 1 4.00 7.00 4.00 8.00* 15.00
8 64996 WILLIE TIPIT? Charles Norman 78 2 8.00* 4.00 4.00 8.00 16.00
9 69432 SUNNI SU Matt Miles 96 1 10.00* 7.00 4.00 6.00 17.00
Div. Pink Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 6 Strt 6 Strt 4 Strt Total
----- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 39110 KOOSAH Dave Knowlton 177 4 0.75 4.00* 4.00 0.75 5.50
2 50105 JOLLY RUMBALOW Richard Bigley 135 4 3.00* 2.00 2.00 3.00 7.00
3 29718 AURORA Chery Bideman 156 2 6.00* 0.75 0.75 6.00 7.50
4 59128 FEVER Jeff Hogan 212 4 2.00 5.00* 5.00 4.00 11.00
5 3220 CHEAP THRILLS Paul Paroff 186 2 6.00 6.00* 6.00 2.00 14.00
6 69927 BALDER II Myra Downing 144 1 6.00 6.00* 3.00 6.00 15.00
7 210 SANS SOUCI Kevin French 237 1 6.00 3.00 7.00* 6.00 15.00
8 4157 KATANA 186 1 4.00 6.00 7.00* 6.00 16.00
9 51496 PANDORA Bob Connolly 188 1 6.00 5.00 7.00* 6.00 17.00
9 99 BLOWN AWAY Daniel Jackson 213 1 5.00 6.00 7.00* 6.00 17.00
Close results window