South Sound Sailing Society

Island Series 2021

RC Boat : Transition.

No Over All in Series as the Divisions sailed differenr courses.
Div. Green   Races: 1 to 4, 1 throw out * = throw out
                                                     No.   Eld   Herron Squaxn Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 8 Strt 11 Str 6 Strt 7 Strt
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott         72    4   0.75   4.00*  2.00   0.75   3.50
  2       12 PAX             Rod Tharp            10    4   8.00*  0.75   0.75   7.00   8.50
  3    79089 LIGHTLY SALTED  Mel Schaefer         90    3   2.00   3.00   5.00*  4.00   9.00
  4    38044 MAKO            Vannice/Cassal       30    3   6.00*  2.00   5.00   5.00  12.00
  5    18324 ROCK PAPER SCIS Hans Seegers         72    3   3.00   7.00*  5.00   6.00  14.00
  6    10115 ZIG ZAG         Aaron Schofield      75    2   5.00   5.00   5.00   9.00* 15.00
  7      007 007             Scott Rowley         81    3   9.00  10.00*  4.00   2.00  15.00
  8       35 ANGEL EYES      Tim DuMontier        78    2   4.00  13.00*  4.00   9.00  17.00
  9    69051 SPIRIT          Steve Jones          81    2  10.00  11.00*  5.00   3.00  18.00
 10       79 RUFUS           Tucker Smyth         93    1  10.00*  6.00   5.00   9.00  20.00
 11    69432 SUNNISU         Matt Miles           96    2   7.00   9.00*  5.00   9.00  21.00
 12       60 PERIL           Mike Visser         111    2   9.00*  8.00   4.00   9.00  21.00
 13      175 TRICKSTER       Rafe Bewswick        46    1  10.00  13.00*  3.00   9.00  22.00


Div. Pink   Races: 1 to 4, 1 throw out * = throw out
                                                     No.   Eld   Herron Squaxn Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 15 Str 8 Strt 10 Str 8 Strt
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    29718 AURORA          Chery Bideman       156    4   3.00   0.75   5.00*  0.75   4.50
  2    79182 FOLIE A DEUX    Jeff Johnson        132    4   2.00   2.00   0.75   6.00*  4.75
  3    69927 BALDER II       Myra Downing        144    3   0.75   9.00*  4.00   2.00   6.75
  4    63337 DASH            Garner Miller       135    4   4.00*  3.00   3.00   3.00   9.00
  5    50105 JOLLY RUMBALOW  Richard Bigley      135    3   5.00  10.00*  2.00   5.00  12.00
  6    59924 ECHO            Steve Miller        156    4  12.00*  6.00   5.00   4.00  15.00
  7    69804 REIFF           Tom Nelson          123    2   6.00   5.00   6.00   9.00* 17.00
  8    69825 GRENDLE         John Sherman        195    2  11.00*  4.00   6.00   9.00  19.00
  9    39110 KOOSAH          Dave Knowlton       177    4   9.00*  7.00   5.00   8.00  20.00
 10     1102 FJORD           Eric Egge           195    1   7.00  10.00*  6.00   9.00  22.00
 10    51496 PANDORA         Bob Connolly        188    2   8.00  10.00*  5.00   9.00  22.00
 12      427 DESERT SAGE     Alberto Napuli      147    2  13.00* 10.00   6.00   7.00  23.00
 13     2222 PENOZIEQUAH     Richard Wells       231    1  14.00*  8.00   6.00   9.00  23.00
 14     5421 EMMA LEE        Bob Butts           225    2  10.00* 10.00   5.00   9.00  24.00
 15    64985 LIBERTY         Andy Saller         141    1  14.00* 10.00   5.00   9.00  24.00
 16    69667 SASSY           Mike Gowrylow       129    1  13.00* 10.00   6.00   9.00  25.00
 16    79128 COLOR MY WORLD  Mark Holt           225    1  13.00* 10.00   6.00   9.00  25.00


Close results window