South Sound Sailing Society

Inlet Series 2022

RC Boat: Transition Thank you.

Div. Pink   Races: 1 to 3
                                                    No.   Eld   Skook  McAl    Total
place Sail No. Yacht Name    Skipper Name    Rating Strt 9 Strt 10 Str 6 Strt
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------
  1    29718 AURORA          Chery Bideman      156    3   0.75   0.75   0.75   2.75
  2    63337 DASH            Garner Miller      135    3   2.00   3.00   2.00   7.00
  3    79182 FOLIE A DEUX    Jeff Johnson       132    2  11.00   2.00   3.00  16.00
  4      394 MAGIC           Hebry Brooks       186    2   3.00   6.00   8.00  17.00
  5    50105 JOLLY RUMBALOW  Richard Bigley     135    2   6.00   4.00   8.00  18.00
  6    59924 ECHO            Steve Miller       156    3   7.00   7.00   5.00  19.00
  7     5421 EMMA LEE        Bob Butts          207    3   5.00   8.00   6.00  19.00
  8    69804 REIFF           Tom Nelson         123    1   4.00  11.00   8.00  24.00
  9    69825 GRENDEL         John Sherman       195    2   8.00   9.00   8.00  25.00
 10    39110 KOOSAH          Dave Knowlton      177    2  11.00   5.00   9.00D 25.00
 12      210 SANS SOUCHI     Kevin French       237    1  11.00  11.00   4.00  26.00
 11    51496 PANDORA         Bob Connolly       188    1   9.00  11.00   8.00  28.00
 12     2222 PENOZIEQUAH     Richard Wells      231    1  11.00  10.00   8.00  29.00


Div. Green   Races: 1 to 3
                                                    No.   Eld   Skook  McAl    Total
place Sail No. Yacht Name    Skipper Name    Rating Strt 12 Str 7 Strt 7 Strt
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------
  1       12 PAX             Rod Tharp           10    3   5.00   0.75   0.75   6.50
  2    79089 LIGHTLY SALTED  Mel Schaefer        90    2   0.75   7.00   2.00   9.75
  3    69399 FLYING CIRCUS   Dave Elliott        72    2   3.00   7.00   3.00   13.00
  4    69051 SPIRIT          Steve Jones         81    3   2.00   5.00   9.00   16.00
  5    18324 ROCK PAPER SCIS Hans Seegers        72    2   4.00   4.00   9.00   17.00
  6      175 TRICKSTER       Rafe Bewswick       46    3   7.00   6.00   4.00   17.00
  7    10115 ZIG ZAG         Aaron Schofield     75    2   6.00   7.00   6.00   19.00
  8       35 ANGEL EYES      Tim DuMontier       78    2   9.00   2.00   8.00   19.00
  9    69432 SUNNISU         Matt Miles          96    2  10.00   7.00   5.00   22.00
 10    64996 WILLIE TIPIT?   Charles Norman      78    2  12.00   3.00   9.00   24.00
 10    38044 MAKO            Vannice/Cassal      30    1   8.00   7.00   9.00   24.00
 12      007 007             Scott Rowley        81    1  11.00   7.00   9.00   27.00
 13       79 RUFUS           Tucker Smyth        93    1  14.00   6.00   9.00   29.00




Close results window