South Sound Sailing Society

Second CV Wednesday Series 2021

Transition was the RC Boat. Thank you.

Div. Green   Races: 7 to 12, 1 throw out   * = throw out
                                                         No.  Race 7 Race 8 Race 9 Race10 Race11 Race12
place Sail No. Yacht Name    Skipper Name         Rating Strt 9 Strt 8 Strt 6 Strt 8 Strt 8 Strt 7 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1       12 PAX             Rod Tharp                10    5   4.00   9.00*  5.00   2.00   0.75   0.75  12.50
  2    69399 FLYING CIRCUS   Dave Elliott             72    6   2.00   6.00*  0.75   3.00   4.00   5.00  14.75
  3    18324 ROCK PAPER SCIS Hans Seegers             72    4   3.00   3.00   3.00   0.75   9.00*  8.00  17.75
  4      175 TRICKSTER       Rafe Bewswick            46    5   0.75   5.00   7.00*  6.00   5.00   2.00  18.75
  5       35 ANGEL EYES      Tim DuMontier            78    5   6.00   0.75   6.00   4.00   9.00*  3.00  19.75
  6    69051 SPIRIT          Steve Jones              81    6   5.00   7.00*  4.00   5.00   3.00   6.00  23.00
  7       79 RUFUS           Tucker Smyth             93    3   6.00   2.00   7.00   9.00*  6.00   8.00  29.00
  8    69315 BLASTER         Justin Hinchcliffe      120    1   7.00   9.00*  7.00   9.00   2.00   8.00  33.00
  9    38044 MAKO            Vance/Cassal             30    2   6.00   4.00   7.00   9.00*  9.00   8.00  34.00
 10    50921 REDLINE         Kyle Reese-Cassal        90    1   9.00   9.00*  2.00   9.00   9.00   8.00  35.00
 11    69432 SUNNISU         Matt Miles               96    2   7.00   9.00*  7.00   7.00   7.00   8.00  36.00
 12    79089 LIGHTLY SALTED  Mel Schaefer             90    1   7.00   9.00*  7.00   9.00   9.00   4.00  36.00
 13      007 007             Scott Rowley             81    3   6.00   9.00   7.00   8.00*  8.00   8.00  38.00
 14    64996 WILLIE TIPIT?   Charles Norman           78    2   7.00   8.00   7.00   9.00   9.00*  7.00  38.00

Div. Pink   Races: 7 to 12, 1 throw out   * = throw out
                                                         No.  Race 7 Race 8 Race 9 Race10 Race11 Race12
place Sail No. Yacht Name    Skipper Name         Rating Strt 10 Str 11 Str 11 Str 12 Str 11 Str 10 Str  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1    29718 AURORA          Chery Bideman           156    6   0.75   0.75   0.75   0.75   2.00*  0.75   3.75
  2     1102 FJORD           Eric Egge               195    6   2.00   3.00   4.00*  3.00   0.75   3.00  11.75
  3    69927 BALDER II       Myra Downing            144    5  11.00*  6.00   2.00   2.00   3.00   2.00  15.00
  4    64985 LIBERTY         Andy Saller             141    5   7.00   4.00   5.00   4.00  12.00*  4.00  24.00
  5    50105 JOLLY RUMBALOW  Richard Bigley          135    5   3.00   2.00   7.00   9.00   5.00  11.00* 26.00
  6    59128 FEVER           Jeff Hogan              212    6   8.00*  7.00   6.00   6.00   6.00   5.00  30.00
  7    79182 FOLIE A DEUX    Jeff Johnson            132    3  11.00   5.00   3.00   5.00  12.00* 11.00  35.00
  8    51496 PANDORA         Bob Connolly            188    3   5.00  12.00* 10.00   7.00   4.00  11.00  37.00
  9     4157 KATANA                                  186    4   4.00  12.00* 10.00  11.00   7.00   9.00  41.00
 10    79128 COLOR MY WORLD  Mark Holt               225    4   9.00   8.00  10.00  13.00*  8.00   7.00  42.00
 11      394 MAGIC           Hebry Brooks            186    4  11.00   9.00   9.00   8.00  12.00*  6.00  43.00
 12     3220 CHEAP THRILLS   Paul Paroff             186    5   6.00  12.00*  8.00  12.00   9.00  10.00  45.00
 13     2222 PENOZIEQUAH     Richard Wells           231    6  10.00* 10.00   9.00  10.00  10.00   8.00  47.00
 14    59944 SPEED RACER     Jimmy Grant             231    1  11.00  12.00  10.00  13.00* 11.00  11.00  55.00
 14    69302 STRATEGERY      Mike Visser             132    1  11.00  12.00   9.00  13.00* 12.00  11.00  55.00
 14        8 MENPACHI        Matt Niles              219    1  11.00  11.00  10.00  13.00* 12.00  11.00  55.00






Close results window