South Sound Sailing Society

First CV Wednesday Series 2021

Transition was the RC Boat. Thank you.

Div. Green   Races: 1 to 6, 1 throw out,  * = throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name                     Rating Strt 9 Strt 10 Str 8 Strt 9 Strt 7 Strt 10 Str  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1       79 RUFUS           Tucker Smyth                         93    5   0.75  11.00*  2.00   3.00   0.75   2.00   8.50
  2    38044 MAKO            Vance/Cassal                         30    5   3.00   0.75  10.00*  0.75   3.00   5.00  12.50
  3    18324 ROCK PAPER SCIS Hans Seegers                         72    6   4.00   4.00   5.00*  4.00   2.00   4.00  18.00
  4       35 ANGEL EYES      Tim DuMontier                        78    5   6.00   2.00   3.00  11.00*  4.00   3.00  18.00
  5    69399 FLYING CIRCUS   Dave Elliott                         72    5   5.00   3.00   0.75   8.00   9.00*  7.00  23.75
  6       12 PAX             Rod Tharp                            10    5   2.00   9.00   8.00   5.00   9.00*  6.00  30.00
  7    73392 BODACIOUS       J Rosenbach                         129    3  11.00*  6.00   4.00  11.00   9.00   0.75  30.75
  8    79089 LIGHTLY SALTED  Mel Schaefer                         90    3  11.00*  5.00  10.00   2.00   5.00  12.00  34.00
  9    64996 WILLIE TIPIT?   Charles Norman                       78    4  11.00*  7.00   6.00   7.00   9.00   9.00  38.00
 10      007 007             Scott Rowley                         81    4   8.00  11.00* 10.00   9.00   6.00   8.00  41.00
 11    69051 SPIRIT          Steve Jones                          81    5   9.00   8.00   7.00  11.00*  7.00  10.00  41.00
 12    10115 ZIG ZAG         Aaron Schofield                      75    3   7.00  10.00  10.00*  6.00   9.00  12.00  44.00

Div. Pink   Races: 1 to 6, 1 throw out,  * = throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
place Sail No. Yacht Name    Skipper Name                     Rating Strt 7 Strt 9 Strt 11 Str 11 Str 11 Str 13 Str  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
  1    29718 AURORA          Chery Bideman                       156    6   0.75   0.75   0.75   2.00*  2.00   0.75   5.00
  2     1102 FJORD           Eric Egge                           195    3   9.00  10.00  13.00*  0.75   0.75   2.00  22.50
  3     4157 KATANA                                              186    6   5.00   4.00   4.00   6.00   5.00   9.00* 24.00
  4    51496 PANDORA         Bob Connolly                        188    5   9.00*  7.00   8.00   3.00   4.00   6.00  28.00
  5    64985 LIBERTY         Andy Saller                         141    6   6.00   3.00   7.00   5.00   7.00  12.00* 28.00
  6    50105 JOLLY RUMBALOW  Richard Bigley                      135    5   2.00   6.00  10.00   4.00   9.00  13.00* 31.00
  7     3220 CHEAP THRILLS   Paul Paroff                         186    5   4.00  10.00*  5.00  10.00   6.00   7.00  32.00
  8      241 INDIGO          Chris Snyder                        147    4   9.00  10.00*  6.00   7.00   3.00   8.00  33.00
  9    79182 FOLIE A DEUX    Jeff Johnson                        132    3   7.00  10.00   2.00  12.00  12.00*  3.00  34.00
 10       11 TOUCHRAIN       Mike Wilson                         153    4   3.00  10.00   9.00   8.00  10.00  13.00* 40.00
 11    69927 BALDER II       Myra Downing                        144    2   9.00   2.00  13.00* 12.00  12.00   5.00  40.00
 12    59128 FEVER           Jeff Hogan                          212    5   9.00   5.00  11.00*  9.00   8.00  10.00  41.00
 13      585 WAHINE          Garner Miller                       241    1   9.00  10.00   3.00  12.00  12.00  13.00* 46.00
 14      394 MAGIC           Hebry Brooks                        186    1   9.00  10.00  13.00* 12.00  12.00   4.00  47.00
 15     2222 PENOZIEQUAH     Richard Wells                       231    3   9.00   9.00  13.00* 12.00  11.00  11.00  52.00
 16        8 MENPACHI        Matt Niles                          219    2   9.00   8.00  13.00* 12.00  12.00  12.00  53.00
 17       22 KIND OF BLUE    Alan Hoffman                        210    1   9.00  10.00  13.00  11.00  12.00  13.00* 55.00






Close results window