SSSS Clubhouse : Race Results : Wednesday Night Racing
South Sound Sailing Society

CV Fall Series 2021

Transition was the RC Boat. Thank you.

Div. Green   Races: 1 to 4, 1 throw out   * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 5 Strt 3 Strt 7 Strt 5 Strt  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1       12 PAX             Rod Tharp           10    3   0.75   4.00*  2.00   2.00   4.75
  2    79089 LIGHTLY SALTED  Mel Schaefer        90    2   6.00*  4.00   3.00   0.75   7.75
  3    69399 FLYING CIRCUS   Dave Elliott        72    2   6.00*  4.00   0.75   4.00   8.75
  4    38044 MAKO            Vannice/Cassal      30    2   3.00   0.75   8.00*  5.00   8.75
  5    18324 ROCK PAPER SCIS Hans Seegers        72    3   6.00*  3.00   4.00   3.00  10.00
  6    64996 WILLIE TIPIT?   Charles Norman      78    2   2.00   4.00   6.00*  5.00  11.00
  7    10115 ZIG ZAG         Aaron Schofield     75    2   4.00   2.00   8.00*  5.00  11.00
  8    69432 SUNNISU         Matt Miles          96    2   5.00   4.00   5.00   5.00* 14.00
  9    69051 SPIRIT          Steve Jones         81    2   6.00   4.00   7.00*  4.00  14.00

Div. Pink   Races: 1 to 4, 1 throw out   * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 10 Str 6 Strt 12 Str 12 Str  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1    29718 AURORA          Chery Bideman      156    4   0.75   0.75   0.75   2.00*  2.25
  2    79182 FOLIE A DEUX    Jeff Johnson       132    4   2.00   3.00   2.00   4.00*  7.00
  3    69927 BALDER II       Myra Downing       144    3  11.00*  2.00   5.00   0.75   7.75
  4     1102 FJORD           Eric Egge          195    3   3.00   7.00*  3.00   3.00   9.00
  5     4157 KATANA                             186    4   5.00   4.00   6.00*  5.00  14.00
  6    64985 LIBERTY         Andy Saller        141    3   4.00   7.00*  7.00   6.00  17.00
  7    59128 FEVER           Jeff Hogan         212    2   8.00   7.00   4.00  13.00* 19.00
  8    50105 JOLLY RUMBALOW  Richard Bigley     135    4   7.00   5.00   8.00*  8.00  20.00
  9     3220 CHEAP THRILLS   Paul Paroff        186    3   6.00   7.00  11.00* 10.00  23.00
  9    51496 PANDORA         Bob Connolly       188    2  11.00*  7.00   9.00   7.00  23.00
 11    39110 KOOSAH          Dave Knowlton      177    4   9.00   6.00  10.00*  9.00  24.00
 12      394 MAGIC           Hebry Brooks       186    2  11.00   7.00  11.00* 11.00  29.00
 13    22884 CHRONOS         Scott Walker       168    1  10.00   7.00  12.00  13.00* 29.00
 14    59944 SPEED RACER     Jimmy Grant        231    1  11.00   7.00  12.00* 12.00  30.00






Close results window