Principal Race Officer: Norm Smit and Tom Ray
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 75/ 7525 | Puffin | Dave Branch | Mark Leffingwell | 1 | 1 | 2(1) | 4.00 | 1 |
2 | 27/ 6660 | Up Start | Derek DeCouteau | Eric Harting | 3 | 2 | 1 | 6.00 | 2 |
3 | 4/ 4817 | Not Sirius | Niki Alden | Jim Findley | 2 | 3 | 3 | 8.00 | 3 |
4 | 1/ 924 | Alcor | Chris Reitz | Niel Twilla | 4 | 4 | 4 | 12.00 | 4 |
5 | 35/ 6942 | Puffin | Richard Wells | Lisa Randlette | 5 | 5 | 5 | 15.00 | 5 |
(1) | Mark Leffingwell Helmed |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Niki Alden | Jim Findley | 2 | 3 | 3 | 8.00 | 1 |
2 | 1/ 924 | Alcor | Chris Reitz | Niel Twilla | 4 | 4 | 4 | 12.00 | 2 |