South Sound Sailing Society

Secretary’s Series 2019

Redline, Zig Zag, Rufus, Opposition, and Transition were the RC Boats. Thank you.

A CLASS    Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 5 Strt 6 Strt 6 Strt 6 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    69051 SPIRIT          Steve Jones             81    4   4.00*  4.00   0.75   0.75   5.50
  2    87652 ALTAIR          Jason Vannice           72    4   0.75   0.75   6.00*  4.00   5.50
  3     7169 BRILLIANT       Tim DuMontier           90    4   2.00   3.00*  3.00   3.00   8.00
  4    69399 FLYING CIRCUS   Dave Elliott            72    2   7.00   2.00   2.00   8.00* 11.00
  5    64996 WILLIE TIPIT?   Charles Norman          78    3   7.00*  6.00   4.00   2.00  12.00
  6    64985 LIBERTY         Andy Saller            123    3   5.00   5.00   8.00*  6.00  16.00
  7    63337 DASH            Garner Miller          135    2   7.00   8.00*  5.00   5.00  17.00
  8    18324 ROCK PAPER SCIS Hans Seegers            69    1   3.00   8.00*  8.00   8.00  19.00

S CLASS    Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 3 Strt 4 Strt 4 Strt 2 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson         66    4   0.75   2.00*  0.75   0.75   2.25
  2    10115 ZIG ZAG         Aaron Schofield         75    4   2.00   4.00*  3.00   2.00   7.00
  3    83179 HE LIVES        Steve Kirkpatrick      114    3   3.00   3.00   2.00   4.00*  8.00
  4       79 RUFUS           Tucker Smyth            90    2   5.00*  0.75   4.00   4.00   8.75

B CLASS    Races: 1 to 2
                                                        No.  Race 1                Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 2 Strt                1 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    18177 DJINN           John Martens           153    2   2.00                  0.75   2.75
  2     4906 URBANA          Frank Newman           186    1   0.75                  3.00   4.75

D CLASS    Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 6 Strt 7 Strt 6 Strt 6 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    79182 FOLIE A DEUX    Jeff Johnson           150    4   2.00*  0.75   2.00   0.75   3.50
  2    69927 BALDER II       Myra Downing           144    3   7.00*  4.00   3.00   3.00  10.00
  3    59128 FEVER           Jeff Hogan             212    4   5.00   6.00*  4.00   2.00  11.00
  4     2222 PENOZIEQUAH     Richard Wells          231    4   0.75   5.00   6.00*  6.00  11.75
  5    50105 JOLLY RUMBALOW  Richard Bigley         135    3   7.00*  3.00   5.00   4.00  12.00
  6    51496 PANDORA         Bob Connolly           188    2   3.00   2.00   8.00*  7.00  12.00
  7    29718 MARANATHA       Joel Rett              177    1   7.00   8.00*  0.75   8.00  15.75
  8    79838 SEAQUEL         Henry Brooks           240    3   4.00   7.00   8.00*  5.00  16.00
  9    33333 GRACEFUL MAE    Scott Rowley           135    1   6.00   8.00*  8.00   8.00  22.00


Close results window