South Sound Sailing Society

Secretary’s Series Race 3

August 21, 2019

Rufus/Transition was the RC Boat. Thank you.

Corrected times have not been adjusted for starting differences

A CLASS   Start Time: 18:30   Distance: 2.2 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69051 SPIRIT         BENE 36.7          81 19:12:08 19:09:10   0:42:08
  2.00    69399 FLYING CIRCUS  EXPR 37            72 19:12:33 19:09:55   0:42:33
  3.00     7169 BRILLIANT      JB 100             90 19:16:20 19:13:02   0:46:20
  4.00    64996 WILLIE TIPIT?  C&C SR33           78 19:19:53 19:17:01   0:49:53
  5.00    63337 DASH           BEN 345           135 19:30:10 19:25:13   1:00:10
  6.00    87652 ALTAIR         J 35               72 19:33:27 19:30:49   1:03:27

S CLASS   Start Time: 18:30   Distance: 2.2 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       82 MCSWOOSH       11M                66 19:12:02 19:09:37   0:42:02
  2.00    83179 HE LIVES       JBOA 92           114 19:23:27 19:19:16   0:53:27
  3.00    10115 ZIG ZAG        TART 101           75 19:25:23 19:22:38   0:55:23
  4.00       79 RUFUS          MEL                90 RAF

D CLASS   Start Time: 18:35   Distance: 2.2 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29718 MARANATHA      RANC 33-1         177 19:28:54 19:22:25   0:53:54
  2.00    79182 FOLIE A DEUX   BENE 35 S5        150 19:29:28 19:23:58   0:54:28
  3.00    69927 BALDER II      ERIC 38           144 19:31:42 19:26:25   0:56:42
  4.00    59128 FEVER          SJ 28             212 19:36:43 19:28:57   1:01:43
  5.00    50105 JOLLY RUMBALOW C&C 34            135 19:34:25 19:29:28   0:59:25
  6.00     2222 PENOZIEQUAH    NEWP 31           231 19:40:33 19:32:05   1:05:33




Close results window