South Sound Sailing Society

Secretary’s Series Race 2

August 14, 2019

Zig Zag/Transition was the RC Boat. Thank you.

A CLASS   Start Time: 18:30   Distance: 7 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87652 ALTAIR         J 35               72 19:54:26 19:46:02   1:24:26
  2.00    69399 FLYING CIRCUS  EXPR 37            72 19:55:30 19:47:06   1:25:30
  3.00     7169 BRILLIANT      JB 100             90 19:58:18 19:47:48   1:28:18
  4.00    69051 SPIRIT         BENE 36.7          81 20:04:00 19:54:33   1:34:00
  5.00    64985 LIBERTY        C&C 35            123 20:17:53 20:03:32   1:47:53
  6.00    64996 WILLIE TIPIT?  C&C SR33           78 20:16:23 20:07:17   1:46:23

S CLASS   Start Time: 18:30   Distance: 7 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       79 RUFUS          MEL                90 19:55:31 19:45:01   1:25:31
  2.00       82 MCSWOOSH       11M                66 19:54:20 19:46:38   1:24:20
  3.00    83179 HE LIVES       JBOA 92           114 20:00:12 19:46:54   1:30:12
  4.00    10115 ZIG ZAG        TART 101           75 20:01:20 19:52:35   1:31:20

D CLASS   Start Time: 18:35   Distance: 5.3 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    79182 FOLIE A DEUX   BENE 35 S5        150 19:46:38 19:33:23   1:11:38
  2.00    51496 PANDORA        CAL 36            188 19:53:43 19:37:07   1:18:43
  3.00    50105 JOLLY RUMBALOW C&C 34            135 19:49:05 19:37:10   1:14:05
  4.00    69927 BALDER II      ERIC 38           144 19:53:21 19:40:38   1:18:21
  5.00     2222 PENOZIEQUAH    NEWP 31           231 20:02:08 19:41:44   1:27:08
  6.00    59128 FEVER          SJ 28             212 20:01:07 19:42:23   1:26:07
  7.00    79838 SEAQUEL        CAL 27            240      DNF                  





Close results window