South Sound Sailing Society

Vice Commodore's Series 2019

Liberty, Bodacious, He Lives, Pandora, and Transition were the RC Boats. Thank you.
A CLASS   Races: 1 to 4, 1 throw out. * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 7 Strt 6 Strt 6 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------ ------
  1    87652 ALTAIR          Jason Vannice        72    4   0.75   4.00*  2.00   0.75   3.50
  2     7169 BRILLIANT       Tim DuMontier        90    3   6.00*  3.00   0.75   3.50   7.25
  3    69399 FLYING CIRCUS   Dave Elliott         72    4   3.00   2.00   4.00   5.00*  9.00
  4    18324 ROCK PAPER SCIS Hans Seegers         69    3   6.00   7.00*  3.00   2.00  11.00
  5    69051 SPIRIT          Steve Jones          81    3   6.00*  0.75   5.00   6.00  11.75
  6    63337 DASH            Garner Miller       135    4   4.00   6.00*  6.00   3.50  13.50
  7    64996 WILLIE TIPIT?   Charles Norman       78    1   2.00   9.00*  8.00   8.00  18.00
  8    64985 LIBERTY         Andy Saller         123    1   6.00   5.00   8.00*  8.00  19.00

S CLASS   Races: 1 to 4, 1 throw out. * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 2 Strt 4 Strt 3 Strt 4 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson      66    4   0.75   0.75   2.00*  0.75   2.25
  2       79 RUFUS           Tucker Smyth         90    3   4.00   6.00*  0.75   2.00   6.75
  3    83179 HE LIVES        Steve Kirkpatrick   114    4   2.00   2.00   3.00*  3.00   7.00
  4    10115 ZIG ZAG         Aaron Schofield      75    2   4.00   3.00   5.00*  4.00  11.00

B CLASS   Races: 1 to 3
                                                     No.  Race 1 Race 2        Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 2 Strt 2 Strt 0 Strt 2 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------ ------
  1     4906 URBANA          Frank Newman        186    3   0.75   0.75          0.75   2.25
  2    18177 DJINN           John Martens        153    3   2.00   2.00          2.00   6.00

D CLASS   Races: 1 to 4, 1 throw out. * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 6 Strt 6 Strt 6 Strt 7 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------ ------
  1    69927 BALDER II       Myra Downing        144    4   2.00   2.00   0.75   6.00*  4.75
  2    51496 PANDORA         Bob Connolly        188    3   8.00*  6.00   2.00   0.75   8.75
  3    29718 MARANATHA       Joel Rett           177    2   0.75   0.75   8.00   9.00*  9.50
  4    50105 JOLLY RUMBALOW  Richard Bigley      135    3   8.00*  3.00   5.00   2.00  10.00
  5    59128 FEVER           Jeff Hogan          212    4   3.00   5.00*  3.00   5.00  11.00
  6     2222 PENOZIEQUAH     Richard Wells       231    3   5.00   4.00   8.00*  3.00  12.00
  7    33333 GRACEFUL MAE    Scott Rowley        135    3   6.00   8.00*  4.00   4.00  14.00
  8    79838 SEAQUEL         Henry Brooks        240    3   4.00   8.00*  6.00   7.00  17.00




Close results window