South Sound Sailing Society

Commodore’s Series 2019

Altair and Flying Circus and always Transition were the RC Boats. Thank you.
A CLASS   Races: 1 to 3, @ = RC duty points            No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 7 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    87652 ALTAIR          Jason Vannice          72    2   1.38@  2.00   0.75   4.13
  2    69051 SPIRIT          Steve Jones            81    3   5.00   0.75   3.00   8.75
  3     7169 BRILLIANT       Tim DuMontier          90    2   0.75   4.00   7.00  11.75
  4    63337 DASH            Garner Miller         135    3   3.00   7.00   2.00  12.00
  5    64985 LIBERTY         Andy Saller           123    3   4.00   3.00   5.00  12.00
  6    18324 ROCK PAPER SCIS Hans Seegers           69    3   2.00   5.00   6.00  13.00
  7    79182 FOLIE A DEUX    Jeff Johnson          133    2   7.00   6.00   4.00  17.00

S CLASS   Races: 1 to 3                                No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 3 Strt 5 Strt 3 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson        66    2   2.00   2.00   4.00   8.00
  2       79 RUFUS           Tucker Smyth           90    2   0.75   7.00   0.75   8.50
  3    79089 LIGHTLY SALTED  Mel Schaefer           90    2   5.00   0.75   3.00   8.75
  4    10115 ZIG ZAG         Aaron Schofield        75    3   3.00   4.00   2.00   9.00
  5    83179 HE LIVES        Steve Kirkpatrick     114    1   5.00   3.00   4.00  12.00
  6       64 SPLASH          Jeff Glandon          159    1   5.00   5.00   4.00  14.00

B CLASS   Races: 1 to 2                                No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 1 Strt 1 Strt 0 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1     4906 URBANA          Frank Newman          186    2   0.75   0.75          1.50

D CLASS   Races: 1 to 3                                No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 2 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    51496 PANDORA         Bob Connolly          165    2   4.00   0.75   0.75   5.50
  2     2222 PENOZIEQUAH     Richard Wells         231    3   0.75   3.00   2.00   5.75
  3    79838 SEAQUEL         Henry Brooks          240    2   2.00   5.00   3.00  10.00
  4    69927 BALDER II       Myra Downing          126    2   4.00   2.00   5.00  11.00
  5    59128 FEVER           Jeff Hogan            212    1   4.00   5.00   4.00  13.00
  6    33333 GRACEFUL MAY    Scott Rowley          135    2   4.00   4.00   6.00  14.00



Close results window