South Sound Sailing Society

Thursday Night Races
Summer Series 2018

Sail Boat Skipper Club Type Night 1 Night 2 Night 3 Total
1 4377 Trummert,Dwaine 505 8 DNC 0.75 0.75 9.5
2 195939 Rulla,Chris Laser 0.75 8 2 10.75
3 786 Findley,Jim LD14 4 3 9 16
4 1542 French,Kevin HPN5.2 5 6 5.5 RDG 16.5
5 150978 ? LASEM 8 DNC 10 8 26
6 816 Baldridge,Darris HPN5.2 8 DNC 12 10.0 RDG 30
7 763 Brown,Adam HPN5.2 6 21 DNC 4 31
8 204394 Kuehlthau,Bob Laser 8 DNC 2 22 DNC 32
9 2278 Pruitt,Casey TASA 8 DNC 21 DNC 3 32
10 2399 Pruitt,Casey TASA 2 9 22 DNC 33
11 1509 ,Sam Laser 8 DNC 4 22 DNC 34
12 84 ,? FJ 8 DNC 21 DNC 5 34
13 17 ,? OP 8 DNC 5 22 DNC 35
14 85 ,? FJ 8 DNC 21 DNC 6 35
15 86 ? FJ 8 DNC 20 7 35
16 15 ,? OP 8 DNC 7 22 DNC 37
17 3033 Anderson,Mark LD14 8 DNC 16 14 38
18 2399A Causey,Jeff TASA 8 DNC 21 DNC 10 39
19 144413 ? Laser 8 DNC 21 DNC 11 40
20 4 Kate,Avian 420 8 DNC 11 22 DNC 41
21 18 ,? OP 8 DNC 21 DNC 12 41
22 6103 Long,Jack LASE2 8 DNC 21 DNC 13 42
23 1304 Harting,Eric TNZ 16 8 DNC 17 17 42
24 5 ,? 420 8 DNC 13 22 DNC 43
25 5008 Hariot,Margaret LD14 7 21 DNC 16 44
26 99 Gamble,Haley ZUM 8 DNC 14 22 DNC 44
27 83 ,? FJ 8 DNC 21 DNC 15 44
28 1187 Ciara MXRAY 8 DNC 18 18 44
29 82 ,? FJ 8 DNC 15 22 DNC 45
30 3510 Snyder,Chris LASE-2 3 21 DNC 22 DNC 46
31 298 Hinchcliff,Justin Nacra 5.8 8 DNC 21 DNC 19 48
32 2 Wyeth,Peter SF 8 DNC 19 22 DNC 49




Close results window