Principal Race Officer: Larry Kutz and Eric Egge
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Justin Hinchcliffe | 1 | 1 | 1 | 3.00 | 1 |
2 | 35/ 6942 | Puffin | David Branch | Beth Brownell | 2 | 2 | 5 | 9.00 | 2 |
3 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 4 | 3 | 2 | 9.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 4 | 4 | 13.00 | 4 |
5 | 2/ 4078 | Jazz | Chris Reitz | Tim Lang | 3 | 6 | 6 | 15.00 | 5 |
6 | 5/ 4833 | Sparkle | Catherine Hovell | Ciara McClanahan | 8/DNC | 5 | 3 | 16.00 | 6 |
7 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | 6 | 8/DNC | 8/DNC | 22.00 | 7 |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 4 | 4 | 13.00 | 1 |
2 | 2/ 4078 | Jazz | Chris Reitz | Tim Lang | 3 | 6 | 6 | 15.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Ciara McClanahan | 8/DNC | 5 | 3 | 16.00 | 3 |