Principal Race Officer: Joe and Myra Downing and Rick Antles
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 3 | 1 | 1 | 5.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 1 | 3 | 2(1) | 6.00 | 2 |
3 | 35/ 6942 | Puffin | David Branch | Beth Brownell | 2 | 2 | 4 | 8.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 5 | 3 | 13.00 | 4 |
5 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 4 | 4 | 7 | 15.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6 | 7 | 5 | 18.00 | 6 |
7 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | 7 | 6 | 6 | 19.00 | 7 |
Subdivision: Wood (2 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 3 | 1 | 1 | 5.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 5 | 3 | 13.00 | 2 |