Principal Race Officer: Dave Branch, Kate and Beth
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Justin Hinchcliffe | 1 | 1 | 2 | 1(1) | 5.00 | 1 |
2 | 2/ 4078 | Jazz | Chris Reitz | Neil Twilla | 3 | 4 | 1 | 3 | 11.00 | 2 |
3 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | 4 | 3 | 3 | 2 | 12.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 2 | 2 | 7/DNF | 7/DNC | 18.00 | 4 |
5 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 7/DNF | 5 | 4 | 7/DNC | 23.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 5 | 7/DNF | 5 | 7/DNF | 24.00 | 6 |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 2/ 4078 | Jazz | Chris Reitz | Neil Twilla | 3 | 4 | 1 | 3 | 11.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 2 | 2 | 7/DNF | 7/DNC | 18.00 | 2 |