Principal Race Officer: Joel Rett and Alex Bromen
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | Total Points |
Pos |
1 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 1 | 1.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | James Thompson | 2 | 2.00 | 2 |
3 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 3.00 | 3 |
4 | 27/ 6660 | Up Start | Eric Harting | Cheryl Rogers | 4 | 4.00 | 4 |
5 | 5/ 4833 | Sparkle | Justin Hinchcliffe | Erica Williamson | 5 | 5.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6 | 6.00 | 6 |
Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 3.00 | 1 |
2 | 5/ 4833 | Sparkle | Justin Hinchcliffe | Erica Williamson | 5 | 5.00 | 2 |