Principal Race Officer: Norman Smit & Alex Bromen
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 1 | 1 | 2 | 1 | 5.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 3 | 4 | 2 | 12.00 | 2 |
3 | 35/ 6942 | Puffin | David Branch | Frank Neumann | 2 | 4 | 3 | 3 | 12.00 | 3 |
4 | 20/ 5551 | Parthenope | Casey Pruitt | Justin Hinchcliffe | 6/DNC | 2 | 1 | 6/DNF(1) | 15.00 | 4 |
5 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6/DNC | 6/DNF(2) | 5 | 4 | 21.00 | 5 |
(1) | Justin Hinchcliffe skippered - did not pass through start-finish after first lap |
(2) | Did not pass through start-finish after first lap |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 1 | 1 | 2 | 1 | 5.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 3 | 4 | 2 | 12.00 | 2 |