South Sound Sailing Society

Spring Series 2019

RC Boats : Pax, Seaquel, Balder 2, Splash, , and of course Transition. Thank you all.

A CLASS   Races: 1 to 4, 1 throw out * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 2 Strt 6 Strt 5 Strt 9 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    18324 ROCK PAPER SCIS Hans Seegers           69    4   0.75   0.75   2.00   5.00*  3.50
  2    87652 ALTAIR          Jason Vannice          72    3   4.00*  4.00   0.75   0.75   5.50
  3    73392 BODACIOUS       J Rosenbach           129    2   4.00   2.00   7.00*  3.00   9.00
  4    69051 SPIRIT          Steve Jones            81    3   4.00   3.00   4.00   6.00* 11.00
  5    79182 FOLIE A DEUX    Jeff Johnson          133    3   4.00   6.00   3.00   8.00* 13.00
  6    69399 FLYING CIRCUS   Dave Elliott           72    1   4.00   8.00*  7.00   2.00  13.00
  6    64985 LIBERTY         Andy Saller           123    2   4.00   8.00*  5.00   4.00  13.00
  8    69927 BALDER II       Joe Downing           126    3   2.00   5.00   7.00@  9.00* 14.00
  9    63337 DASH            Garner Miller         135    1   4.00   8.00*  7.00   7.00  18.00

S CLASS   Races: 1 to 3
                                                       No.         Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 0 Strt 4 Strt 2 Strt 4 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal      90    2          0.75   4.00   0.75   5.50
  2       79 RUFUS           Tucker Smyth           90    3          3.00   0.75   2.00   5.75
  3    79089 LIGHTLY SALTED  Mel Schaefer           90    3          2.00   2.00   4.00   8.00
  4       82 MCSWOOSH        Clark McPherson        66    1          5.00   4.00   3.00  12.00
  5    10115 ZIG ZAG         Aaron Schofield        75    1          4.00   4.00   6.00  14.00

B CLASS   Races: 1 to 3
                                                       No.         Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 0 Strt 2 Strt 2 Strt 2 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69141 JODY V          Jack Shincke          188    3         0.75   0.75   0.75   2.25
  2    18177 DJINN           John Martens          153    3         2.00   2.00   2.00   6.00

D CLASS   Races: 1 to 4, 1 throw out * = throw out
                                                       No.  Ra    ce 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 3 Strt 4 Strt 4 Strt 5 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton         177    4   3.00*  2.00   0.75   2.00   4.75
  2    59128 FEVER           Jeff Hogan            212    4   0.75   4.00*  2.00   3.00   5.75
  3    50105 JOLLY RUMBALOW  Richard Bigley        135    3   2.00   0.75   6.00*  4.00   6.75
  4    79838 SEAQUEL         Henry Brooks          240    2   5.00*  4.88@  4.00   0.75   9.63
  5    22884 CHRONOS         Scott Walker          168    3   5.00*  3.00   3.00   5.00  11.00





Close results window