South Sound Sailing Society

Secretary’s Series 2018

Redline, Bodacious, Rufus, Euphoria, and Transition were the RC Boats. Thank you.

A CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 6 Strt 6 Strt 6 Strt 4 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    87652 ALTAIR          Jason Vannice           72    4   0.75   2.00   0.75   3.00*  3.50
  2     7169 BRILLIANT       Tim DuMontier           90    4   2.00   3.00*  2.00   2.00   6.00
  3    63337 DASH            Garner Miller          135    3   8.00*  0.75   5.00   0.75   6.50
  4    69399 FLYING CIRCUS   Dave Elliott            72    3   3.00   4.00   4.00   6.00* 11.00
  4    79182 FOLIE A DEUX    Jeff Johnson           132    3   4.00   8.00*  3.00   4.00  11.00
  6    69051 SPIRIT          Steve Jones             81    2   5.00   5.00   8.00*  6.00  16.00
  7    64985 LIBERTY         Andy Saller            123    3   6.00*  6.00   6.00   6.00  18.00

S CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 4 Strt 3 Strt 3 Strt 4 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1       79 RUFUS           Tucker Smyth            99    3   0.75   0.75   0.75@  0.75*  2.25
  2       82 MCSWOOSH        Clark McPherson         66    4   2.00   3.00   0.75   4.00*  5.75
  3    83179 HE LIVES        Steve Kirkpatrick      114    4   3.00*  2.00   3.00   3.00   8.00
  4    10115 ZIG ZAG         Aaron Schofield         75    2   4.00   5.00*  5.00   2.00  11.00
  5    50921 REDLINE         Kyle Reese-Cassal       90    1   6.00*  5.00   2.00   6.00  13.00

B CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 3 Strt 4 Strt 3 Strt 3 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1     4906 URBANA          Frank Newman           186    4   0.75   0.75*  0.75   0.75   2.25
  2     3220 CHEAP THRILLS   Paul Paroff            186    3   5.00*  3.00   2.00   2.00   7.00
  3     1102 FJORD           Eric Egge              195    4   2.00   4.00*  3.00   3.00   8.00
  4    59687 STRATEGERY      Mike Visser            186    2   3.00   2.00   5.00*  5.00  10.00

D CLASS   Races: 1 to 4, 1 throw out,   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 4 Strt 3 Strt 4 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    29718 MARANATHA       Joel Rett              177    4   2.00*  0.75   2.00   2.00   4.75
  2     2222 PENOZIEQUAH     Richard Wells          231    3   0.75   5.00*  4.00   0.75   5.50
  3    51496 PANDORA         Bob Connolly           183    4   3.00*  2.00   0.75   3.00   5.75
  4    69927 BALDER II       Myra Dwning            144    4   4.00*  3.00   3.00   4.00  10.00
  5    22884 CHRONOS         Scott Walker           168    1   6.00*  5.00   6.00   5.00  16.00




Close results window