South Sound Sailing Society
Vice Commodore's Series 2018
Altair, Pandora, Opposition, and Transition were the RC Boats. Thank you.
A CLASS Races: 1 to 3 No. Race 1 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 7 Strt 5 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
1 87652 ALTAIR Jason Vannice 72 2 7.00 0.75 0.75 8.50
2 69399 FLYING CIRCUS Dave Elliott 72 2 7.00 2.00 2.00 11.00
3 63337 DASH Garner Miller 135 2 2.00 3.00 7.00 12.00
4 79182 FOLIE A DEUX Jeff Johnson 132 3 3.00 6.00 4.00 13.00
5 64985 LIBERTY Andy Saller 123 3 4.00 7.00 3.00 14.00
6 69051 SPIRIT Steve Jones 87 3 5.00 5.00 5.00 15.00
7 73392 BODACIOUS J Rosenbach 129 1 0.75 9.00 7.00 16.75
8 7169 BRILLIANT Tim DuMontier 90 1 7.00 4.00 7.00 18.00
S CLASS Races: 1 to 3 No. Race 1 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 4 Strt 3 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
1 79 RUFUS Tucker Smyth 99 3 0.75 0.75 0.75 2.25
2 83179 HE LIVES Steve Kirkpatrick 114 3 2.00 3.00 2.00 7.00
3 10115 ZIG ZAG Aaron Schofield 75 1 4.00 2.00 5.00 11.00
4 79089 LIGHTLY SALTED Mel Schaefer 96 1 4.00 4.00 5.00 13.00
4 82 MCSWOOSH Clark McPherson 66 1 4.00 6.00 3.00 13.00
B CLASS Races: 1 to 3 No. Race 1 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 3 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
1 4906 URBANA Frank Newman 186 3 0.75 0.75 0.75 2.25
2 3220 CHEAP THRILLS Paul Paroff 186 3 2.00 4.00 2.00 8.00
2 1102 FJORD Eric Egge 195 3 3.00 2.00 3.00 8.00
4 59687 STRATEGERY Mike Visser 186 1 6.00 3.00 5.00 14.00
4 79838 SEAQUEL Henry Brooks 222 1 4.00 5.00 5.00 14.00
D CLASS Races: 1 to 3 No. Race 1 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 177 3 0.75 0.75 2.00 3.50
2 2222 PENOZIEQUAH Richard Wells 231 3 2.00 4.00 0.75 6.75
3 69927 BALDER II Myra Dwning 144 3 4.00 2.00 3.00 9.00
4 59128 FEVER Jeff Hogan 212 3 3.00 5.00 5.00 13.00
5 28912 REMEDY Kyle Reese-Cassal 180 1 5.00 3.00 7.00 15.00
6 51496 PANDORA Bob Connolly 183 1 5.00 7.00 4.00 16.00
Close results window