South Sound Sailing Society

Thursday Night Races
Series 3 Night 2 : August 10, 2017

Portsmouth Handicapping,
Sail Boat Skipper Club Type Race 1 Race 2 Total
1 3033 Anderson,Mark LD14 4 0.75 4.75
2 763 Brown,Adam HPN5.2 0.75 4 4.75
3 7023A ,Chris HLR 3 2 5
4 816 Baldridge,Darris HPN5.2 2 3 5
5 6103 Long,Jack LASE2 6 5 11
6 1306 Slosson,Jim TNZ16 5 6 DNC 11


Race 1

WindSpeed:6 StartTime: 19:07:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 763 Brown,Adam 96.7 HPN5.2 19:19:44 00:12:44 00:13:10 0.75
2 2 816 Baldridge,Darris 96.7 HPN5.2 19:22:30 00:15:30 00:16:02 2
3 6 7023A ,Chris 111.7 HLR 19:25:06 00:18:06 00:16:12 3
4 3 3033 Anderson,Mark 99.1 LD14 19:23:37 00:16:37 00:16:46 4
5 4 1306 Slosson,Jim 98.8 TNZ16 19:23:54 00:16:54 00:17:06 5
6 5 6103 Long,Jack 94.6 LASE2 19:24:36 00:17:36 00:18:36 6

Race 2

WindSpeed:6 StartTime: 19:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 3033 Anderson,Mark 99.1 LD14 19:45:03 00:15:03 00:15:11 0.75
2 5 7023A ,Chris 111.7 HLR 19:47:20 00:17:20 00:15:31 2
3 2 816 Baldridge,Darris 96.7 HPN5.2 19:45:14 00:15:14 00:15:45 3
4 3 763 Brown,Adam 96.7 HPN5.2 19:45:39 00:15:39 00:16:11 4
5 4 6103 Long,Jack 94.6 LASE2 19:46:01 00:16:01 00:16:56 5


Close results window