South Sound Sailing Society

Thursday Night Races
Series 2 Night 3 : July 13, 2017

ScoreMethod Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 4377 Trummert,Dwaine 505 0.75 2 3 0.75 0.75 7.25
2 786 Findley,Jim LD14 3 3 0.75 2 2 10.75
3 816 Baldridge,Darris HPN5.2 2 0.75 2 6 3 13.75
4 6103 Long,Jack LASE2 5.5 4.5 4.5 4 8 DNC 26.5
5 542 French,Kevin HPN5.2 8 9 4.5 3 4 28.5
6 1928 Willis,Susan LD14 4 4.5 7 8 8 DNC 31.5
7 300 Wyeth,Peter SF 10 8 8 7 5 38
8 3033 Anderson,Mark LD14 12 10 6 5 6 39
9 7934 ,Kiara Laser 5.5 7 11 DNC 11 DNC 8 DNC 42.5
10 4413 ,O'Ryan LASEM 9 6 11 DNC 11 DNC 8 DNC 45
11 298 Hinchcliff,Justin Nacra 5.8 7 12 9 10 7 45
12 1306 Slosson,Jim TNZ16 11 11 10 DNF 9 8 DNC 49


Race 1

WindSpeed:3 StartTime: 18:41:19

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 82.1 505 18:47:18 00:05:59 00:07:17 0.75
2 3 816 Baldridge,Darris 99.4 HPN5.2 18:49:13 00:07:54 00:07:57 2
3 4 786 Findley,Jim 99.7 LD14 18:50:05 00:08:46 00:08:48 3
4 5 1928 Willis,Susan 99.7 LD14 18:50:18 00:08:59 00:09:01 4
5= 7 6103 Long,Jack 95.6 LASE2 18:50:43 00:09:24 00:09:50 5.5
5= 6 7934 ,Kiara 93.7 Laser 18:50:32 00:09:13 00:09:50 5.5
7 2 298 Hinchcliff,Justin 69.5 Nacra 5.8 18:48:32 00:07:13 00:10:23 7
8 8 542 French,Kevin 99.4 HPN5.2 18:51:52 00:10:33 00:10:37 8
9 9 4413 ,O'Ryan 99.4 LASEM 18:52:08 00:10:49 00:10:53 9
10 10 300 Wyeth,Peter 103.0 SF 18:53:20 00:12:01 00:11:40 10
11 11 1306 Slosson,Jim 99.9 TNZ16 18:53:41 00:12:22 00:12:23 11
12 12 3033 Anderson,Mark 99.7 LD14 18:54:21 00:13:02 00:13:04 12

Race 2

WindSpeed:6 StartTime: 19:01:24

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 816 Baldridge,Darris 96.7 HPN5.2 19:19:34 00:18:10 00:18:47 0.75
2 1 4377 Trummert,Dwaine 80.9 505 19:17:10 00:15:46 00:19:29 2
3 6 786 Findley,Jim 99.1 LD14 19:20:46 00:19:22 00:19:33 3
4= 7 1928 Willis,Susan 99.1 LD14 19:21:14 00:19:50 00:20:01 4.5
4= 4 6103 Long,Jack 94.6 LASE2 19:20:20 00:18:56 00:20:01 4.5
6 8 4413 ,O'Ryan 97.3 LASEM 19:21:22 00:19:58 00:20:31 6
7 5 7934 ,Kiara 92.3 Laser 19:20:30 00:19:06 00:20:42 7
8 10 300 Wyeth,Peter 100.4 SF 19:22:16 00:20:52 00:20:47 8
9 9 542 French,Kevin 96.7 HPN5.2 19:21:39 00:20:15 00:20:56 9
10 11 3033 Anderson,Mark 99.1 LD14 19:22:19 00:20:55 00:21:06 10
11 12 1306 Slosson,Jim 98.8 TNZ16 19:24:01 00:22:37 00:22:53 11
12 3 298 Hinchcliff,Justin 65.7 Nacra 5.8 19:20:10 00:18:46 00:28:34 12

Race 3

WindSpeed:6 StartTime: 19:30:55

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 786 Findley,Jim 99.1 LD14 19:43:47 00:12:52 00:12:59 0.75
2 4 816 Baldridge,Darris 96.7 HPN5.2 19:44:01 00:13:06 00:13:33 2
3 1 4377 Trummert,Dwaine 80.9 505 19:42:09 00:11:14 00:13:53 3
4= 5 6103 Long,Jack 94.6 LASE2 19:44:23 00:13:28 00:14:14 4.5
4= 6 542 French,Kevin 96.7 HPN5.2 19:44:41 00:13:46 00:14:14 4.5
6 7 3033 Anderson,Mark 99.1 LD14 19:45:13 00:14:18 00:14:26 6
7 8 1928 Willis,Susan 99.1 LD14 19:45:17 00:14:22 00:14:30 7
8 9 300 Wyeth,Peter 100.4 SF 19:45:44 00:14:49 00:14:45 8
9 2 298 Hinchcliff,Justin 65.7 Nacra 5.8 19:42:55 00:12:00 00:18:16 9
DNF 10 1306 Slosson,Jim 98.8 TNZ16 10

Race 4

WindSpeed:6 StartTime: 19:51:51

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 19:58:33 00:06:42 00:08:17 0.75
2 3 786 Findley,Jim 99.1 LD14 20:00:32 00:08:41 00:08:46 2
3 2 542 French,Kevin 96.7 HPN5.2 20:00:29 00:08:38 00:08:56 3
4 5 6103 Long,Jack 94.6 LASE2 20:01:24 00:09:33 00:10:06 4
5 7 3033 Anderson,Mark 99.1 LD14 20:01:55 00:10:04 00:10:09 5
6 6 816 Baldridge,Darris 96.7 HPN5.2 20:01:49 00:09:58 00:10:18 6
7 8 300 Wyeth,Peter 100.4 SF 20:02:20 00:10:29 00:10:26 7
8 9 1928 Willis,Susan 99.1 LD14 20:02:25 00:10:34 00:10:40 8
9 10 1306 Slosson,Jim 98.8 TNZ16 20:03:13 00:11:22 00:11:30 9
10 4 298 Hinchcliff,Justin 65.7 Nacra 5.8 20:01:20 00:09:29 00:14:26 10

Race 5

WindSpeed:6 StartTime: 20:08:36

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 20:18:24 00:09:48 00:12:07 0.75
2 3 786 Findley,Jim 99.1 LD14 20:20:48 00:12:12 00:12:19 2
3 4 816 Baldridge,Darris 96.7 HPN5.2 20:21:22 00:12:46 00:13:12 3
4 5 542 French,Kevin 96.7 HPN5.2 20:21:25 00:12:49 00:13:15 4
5 6 300 Wyeth,Peter 100.4 SF 20:23:57 00:15:21 00:15:17 5
6 7 3033 Anderson,Mark 99.1 LD14 20:24:27 00:15:51 00:16:00 6
7 2 298 Hinchcliff,Justin 65.7 Nacra 5.8 20:19:32 00:10:56 00:16:38 7




Close results window