Portsmouth Yardstick
Sail | Boat | Skipper | Club | Type | Race 1 | Race 2 | Race 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 3510 | Snyder,Chris | LASE-2 | 0.75 | 0.75 | 2 | 3.5 | ||
2 | 542 | French,Kevin | HPN5.2 | 2 | 2 | 0.75 | 4.75 | ||
3 | 816 | Baldridge,Darris | HPN5.2 | 3 | 3 | 3 | 9 | ||
4 | 763 | Brown,Adam | HPN5.2 | 4 | 5 | 4 | 13 | ||
5 | 1306 | Slosson,Jim | TNZ16 | 5 | 4 | 5 DNC | 14 | ||
6 | 7023 | Margret | HLR | 6 | 6 | 5 DNC | 17 |
WindSpeed:6 StartTime: 18:30:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 18:51:53 | 00:21:53 | 00:23:08 | 0.75 | ||
2 | 2 | 542 | French,Kevin | 96.7 | HPN5.2 | 18:55:04 | 00:25:04 | 00:25:55 | 2 | ||
3 | 3 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 18:56:00 | 00:26:00 | 00:26:53 | 3 | ||
4 | 4 | 763 | Brown,Adam | 96.7 | HPN5.2 | 18:56:24 | 00:26:24 | 00:27:18 | 4 | ||
5 | 5 | 1306 | Slosson,Jim | 98.8 | TNZ16 | 19:00:55 | 00:30:55 | 00:31:18 | 5 | ||
6 | 6 | 7023 | Margret | 111.7 | HLR | 19:07:13 | 00:37:13 | 00:33:19 | 6 |
WindSpeed:6 StartTime: 19:12:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 19:20:59 | 00:08:59 | 00:09:30 | 0.75 | ||
2 | 2 | 542 | French,Kevin | 96.7 | HPN5.2 | 19:22:10 | 00:10:10 | 00:10:31 | 2 | ||
3 | 3 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 19:22:46 | 00:10:46 | 00:11:08 | 3 | ||
4 | 4 | 1306 | Slosson,Jim | 98.8 | TNZ16 | 19:23:38 | 00:11:38 | 00:11:46 | 4 | ||
5 | 5 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:23:39 | 00:11:39 | 00:12:03 | 5 | ||
6 | 6 | 7023 | Margret | 111.7 | HLR | 19:26:18 | 00:14:18 | 00:12:48 | 6 |
WindSpeed:6 StartTime: 19:30:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 542 | French,Kevin | 96.7 | HPN5.2 | 19:50:10 | 00:20:10 | 00:20:51 | 0.75 | ||
2 | 1 | 3510 | Snyder,Chris | 94.6 | LASE-2 | 19:49:44 | 00:19:44 | 00:20:52 | 2 | ||
3 | 3 | 816 | Baldridge,Darris | 96.7 | HPN5.2 | 19:52:19 | 00:22:19 | 00:23:05 | 3 | ||
4 | 4 | 763 | Brown,Adam | 96.7 | HPN5.2 | 19:52:30 | 00:22:30 | 00:23:16 | 4 |