Principal Race Officer: John Thompson
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 1 | 1 | 3 | 5.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 3 | 3(1) | 1(1) | 7.00 | 2 |
3 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 2 | 2 | 4(2) | 8.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 4 | 4 | 2 | 10.00 | 4 |
5 | 12/ 5400 | Lone Star | Alex Bromen | Joel Rett | 5 | 5 | 5 | 15.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6 | 6 | 6 | 18.00 | 6 |
7 | 7/ 4736 | Glisten | Lisa Randlette | Cheryl Rogers | 8/DNS | 8/DNC | 8/DNC | 24.00 | 7 |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 4 | 4 | 2 | 10.00 | 1 |
2 | 7/ 4736 | Glisten | Lisa Randlette | Cheryl Rogers | 8/DNS | 8/DNC | 8/DNC | 24.00 | 2 |