Principal Race Officer: Dave Branch
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 1 | 1 | 1 | 3.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 2 | 2(1) | 2(1) | 6.00 | 2 |
3 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 4 | 3 | 3 | 10.00 | 3 |
4 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 3 | 5 | 6 | 14.00 | 4 |
5 | 12/ 5400 | Lone Star | Alex Bromen | Joel Rett | 5 | 4 | 5 | 14.00 | 5 |
6 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 7 | 8/OCS | 4 | 19.00 | 6 |
7 | 1/ 924 | Alcor | Bill Brosius | Burke Anderson | 6 | 6 | 8/DNC | 20.00 | 7 |
Notes
Subdivision: Wood (2 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 4 | 3 | 3 | 10.00 | 1 |
2 | 1/ 924 | Alcor | Bill Brosius | Burke Anderson | 6 | 6 | 8/DNC | 20.00 | 2 |