(Entries=14) Laser - Star - Wood - i550
Division: Laser (3 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 5 | 6 | 7 | Total Points |
Pos |
1 | 32281 | Casey Pruitt | 1 | 1 | 1 | 1 | [2] | 1 | 5.00 | 1 | |
2 | 206064 | Jack Frazier | [3] | 3 | 3 | 3 | 1 | 2 | 12.00 | 2 | |
3 | 196814 | Rafe Beswick | 2 | 2 | 2 | 2 | [4/DNC] | 4/DNC | 12.00 | 3 |
Division: Star (9 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 47 | Derek DeCouteau | Michelle DeCouteau | [6] | 2 | 1 | 1 | 1 | 1 | 4 | 10.00 | 1 |
2 | 13 | Norm Smit | Laura Smit | 2 | 1 | [5] | 2 | 5 | 2 | 1 | 13.00 | 2 |
3 | 7 | Foss Miller | Forrest Miller | 5 | [10/DNF] | 2 | 3 | 2 | 5 | 3 | 20.00 | 3 |
4 | 35 | David Branch | Kate Schalk | 3 | 3 | 4 | 4 | 3 | [7] | 5 | 22.00 | 4 |
5 | 5 | Catherine Hovell | Cheryl Rogers | 1 | 4 | [6] | 5 | 6 | 6 | 2 | 24.00 | 5 |
6 | 12 | Alex Bromen | Joel Rett | 4 | 5 | 3 | 8 | 4 | 4 | [10/DNC] | 28.00 | 6 |
7 | 1 | Bill Brosius | Burke Anderson | 7 | [8] | 8 | 6 | 7 | 3 | 7 | 38.00 | 7 |
8 | 2 | Justin Hinchcliffe | Neal Twilla | [10/DNS] | 6 | 7 | 9 | 9 | 9 | 6 | 46.00 | 8 |
9 | 4 | Jim Findley | Peter Crossman | 8 | 7 | 9 | 7 | 8 | 8 | [10/DNC] | 47.00 | 9 |
Subdivision: Wood (5 boats) (top)
Pos | Sail | Skipper | Crew | Total Points |
Pos |
1 | 7 | Foss Miller | Forrest Miller | 20.00 | 1 |
2 | 5 | Catherine Hovell | Cheryl Rogers | 24.00 | 2 |
3 | 1 | Bill Brosius | Burke Anderson | 38.00 | 3 |
4 | 2 | Justin Hinchcliffe | Neal Twilla | 46.00 | 4 |
5 | 4 | Jim Findley | Peter Crossman | 47.00 | 5 |
Division: i550 (2 boats) (top)
Pos | Sail | Skipper | Crew | 2 | 3 | 5 | 6 | 7 | Total Points |
Pos |
1 | 250 | Brian Lockwood | Alex Reed | 1 | 1 | 1 | 1 | 2 | 6.00 | 1 |
2 | 214 | Dan O'Brian | Rob Anderson | 2 | 2 | 2 | 2 | 1 | 9.00 | 2 |