South Sound Sailing Society

Island Series 2016

RC Boats : Transition, Pax, Penoziequah,, and White Raven. Fjord and Jolly Rumbalow were mark boats. Thank you all.

Bodacious was First Over All in Series with 7.5 points
A CLASS   Races: 1 to 3
                                                      No.  Herron Squaxn Hope    Total
place Sail No. Yacht Name    Skipper Name      Rating Strt 6 Strt 7 Strt 9 Strt
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach          129    3   0.75   2.00   0.75   3.50
  2    69399 FLYING CIRCUS   Dave Elliott          72    3   2.00   4.00   4.00  10.00
  3    87652 ALTAIR          Jason Vannice         72    2   8.00   0.75   2.00  10.75
  4    69051 SPIRIT          Steve Jones           81    3   5.00   5.00   3.00  13.00
  5    69927 BALDER II       Joe Downing          126    2   3.00   9.00   5.00  17.00
  6    69804 REIFF           Tom Nelson           105    3   6.00   6.00   7.00  19.00
  7    79182 FOLIE A DEUX    Jeff Johnson         135    3   4.00   7.00   8.00  19.00
  8    64985 LIBERTY         Andy Saller          123    2   8.00   3.00   9.00  20.00
  9    49241                 Brandon Raftery      108    1   8.00   9.00   6.00  23.00

S CLASS   Races: 1 to 3
                                                      No.  Herron Squaxn Hope    Total
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 5 Strt 5 Strt
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal     90    3   3.00   3.00   2.00   8.00
  2      131 DRAGONFLY       Rafe Beswick         105    3   4.00   0.75   4.00   8.75
  3    79089 LIGHTLY SALTED  Mel Schaefer          96    3   2.00   4.00   3.00   9.00
  4     1005 SILVERHEELS     Tucker Smyth          54    2   7.00   2.00   0.75   9.75
  5    83179 HE LIVES        Steve Kirkpatrick    114    2   0.75   5.00   7.00  12.75
  6       82 MCSWOOSH        Clark McPherson       66    2   5.00   7.00   5.00  17.00

B CLASS   Races: 1 to 3
                                                      No.  Herron Squaxn Hope    Total
place Sail No. Yacht Name    Skipper Name      Rating Strt 3 Strt 3 Strt 2 Strt 
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards        168    3   0.75   2.00   2.00   4.75
  2    69063 GIZMO           John Thompson        201    2   4.00   0.75   0.75   5.50
  3    69141 JODY V          Jack Shincke         188    2   2.00   3.00   4.00   9.00
  4    59851 D'LAVICEA       Terry Andersen       108    1   3.00   4.00   4.00  11.00

D CLASS   Races: 1 to 3
                                                      No.  Herron Squaxn Hope    Total
place Sail No. Yacht Name      Skipper Name    rating Strt 7 Strt 7 Strt 5 Strt
----- -------- ------------- ------------------------ ---- ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton        177    3   0.75   0.75   0.75   2.25
  2      923 WHITE RAVEN     Rick Antles          147    2   2.00   5.00   3.50* 10.50
  3       11 TOUCHRAIN       Mike Wilson          150    2   3.00   6.00   2.00  11.00
  4      427 DESERT SAGE     Alberto Napuli       147    3   6.00   2.00   4.00  12.00
  5    59924 ECHO            Ray Maly             156    2   9.00   4.00   3.00  16.00
  6    69667 SASSY           Glen Hunter          129    2   5.00   5.00   6.00  16.00
  6     5421 EMMA LEE        Bob Butts            225    1   4.00   6.00   6.00  16.00
  8    50105 JOLLY RUMBALOW  Richard Bigley       135    1   9.00   3.00   6.00  18.00
  9       27 PEPONI          Tim Minter                  1   7.00   6.00   6.00  19.00
 10    51496 PANDORA         Bob Connolly         183    1   9.00   5.00   6.00  20.00
 10    23372 CYGNET          Mark Welpman         147    1   9.00   6.00   5.00  20.00

* = RC duty points




Close results window