Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 6(1) | 1 | 1 | 1 | 9.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 2 | 2 | 3 | 8/DNC | 15.00 | 2 |
3 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 7 | 7 | 2 | 2 | 18.00 | 3 |
4 | 13/ 7094 | Tantalus | Norman Smit | Laura Smit | 1 | 4 | 8/DNC | 8/DNC | 21.00 | 4 |
5 | 4/ 4817 | Not Sirius | Jim Findley | Rich Wells | 3 | 5 | 5 | 8/DNC | 21.00 | 5 |
6 | 1/ 924 | Alcor | Foss Miller | 4 | 3 | 8/DNC | 8/DNC | 23.00 | 6 | |
7 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 5 | 6 | 4 | 8/DNC | 23.00 | 7 |
Notes
(1) | Kate Schalk Skipper |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 2 | 2 | 3 | 8/DNC | 15.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Rich Wells | 3 | 5 | 5 | 8/DNC | 21.00 | 2 |
3 | 1/ 924 | Alcor | Foss Miller | 4 | 3 | 8/DNC | 8/DNC | 23.00 | 3 |