Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 47/ | Derek DeCouteau | Michelle Apodaca | 1 | 2 | 3 | 1 | 7.00 | 1 | |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 3 | 1 | 1 | 4 | 9.00 | 2 |
3 | 13/ 7094 | Tantalus | Norman Smit | Julia Smit | 2 | 3 | 2 | 6 | 13.00 | 3 |
4 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 4 | 6 | 5 | 2 | 17.00 | 4 |
5 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 6 | 5 | 4 | 5 | 20.00 | 5 |
6 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff Johnson | 7 | 8 | 7 | 3 | 25.00 | 6 |
7 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 7 | 6 | 10/DNC | 28.00 | 7 |
8 | 1/ 924 | Alcor | Foss Miller | 10/DNF | 4 | 10/DNC | 10/DNC | 34.00 | 8 | |
9 | 31/ 6843 | Impetuous Donkey | Branden Raftery | Dan Wood | 8 | 10/DNF(1) | 10/DNC | 10/DNC | 38.00 | 9 |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff Johnson | 7 | 8 | 7 | 3 | 25.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 7 | 6 | 10/DNC | 28.00 | 2 |
3 | 1/ 924 | Alcor | Foss Miller | 10/DNF | 4 | 10/DNC | 10/DNC | 34.00 | 3 |