Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 47/ | Derek DeCouteau | Michelle Apodaca | 3 | 1 | 1 | 5.00 | 1 | |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 1(1) | 2 | 2 | 5.00 | 2 |
3 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 4 | 3 | 3 | 10.00 | 3 |
4 | 33/ 6033 | Corvus | Bob Kuhlthau | Kirsta Glenn | 2 | 4 | 6 | 12.00 | 4 |
5 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 4 | 15.00 | 5 |
6 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 8 | 5 | 5 | 18.00 | 6 |
7 | 31/ 6843 | Impetuous Donkey | Branden Raftery | Dan Wood | 6 | 7 | 7 | 20.00 | 7 |
8 | 1/ 924 | Alcor | Bill Brosius | Derek | 7 | 10/DNF | 10/DNC | 27.00 | 8 |
9 | 2/ 4078 | Jazz | Chris Reitz | Jill Reitz | 9 | 10/DNF | 10/DNC | 29.00 | 9 |
Notes
(1)Wood<
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 4 | 15.00 | 1 |
2 | 1/ 924 | Alcor | Bill Brosius | Derek | 7 | 10/DNF | 10/DNC | 27.00 | 2 |
3 | 2/ 4078 | Jazz | Chris Reitz | Jill Reitz | 9 | 10/DNF | 10/DNC | 29.00 | 3 |