Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 1/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 2 | 2 | 1 | 5.00 | 1 |
2 | 35/ 6942 | Puffin | Dave Branch | Kate Scalk | 1 | 1 | 4 | 6.00 | 2 |
3 | 50/ 5870 | MisChief | Steve Nixon | John Burgess | 3 | 3 | 3 | 9.00 | 3 |
4 | 14/ 6867 | Bellatrix | Vicky Sheldon | Bob Johnson | 4 | 5 | 2 | 11.00 | 4 |
5 | 31/ 6843 | Impetuuous Donkey | Brandon Raftery | Dan Wood | 5 | 4 | 5 | 14.00 | 5 |
6 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff JOhnson | 6 | 6 | 8/DNC | 20.00 | 6 |
7 | 00/ ? | Chris Ballasiotes | Rick Enloe | 8/DNC | 7 | 8/DNC | 23.00 | 7 |
Subdivision: Wood (2 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 1/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 2 | 2 | 1 | 5.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff JOhnson | 6 | 6 | 8/DNC | 20.00 | 2 |