South Sound Sailing Society

Island Series 2015

RC Boats : Emma Lee, Ozymandias, Boru/Balder 2, Spiff,, and Transition. Fjord and Desert Sage were mark boats. Thank you all.

LIGHTLY SALTED was First Over All in Series with 13 points


A Class   Races: 1 to 3
                                                        No.  Race 1 Race 2 Race 3
Place Sail No. Yacht Name    Skipper Name        Rating Strt 7 Strt 6 Strt 9 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott            72    3   4.00   0.75   2.00   6.75
  2    69051 SPIRIT          Steve Jones             81    3   2.00   2.00   3.00   7.00
  3    73392 BODACIOUS       J Rosenbach            129    2   0.75   8.00   0.75   9.50
  4    64985 LIBERTY         Andy Saller            123    3   3.00   4.00   9.00  16.00
  5    18351 MISS CONDUCT    Jeff Glandon           102    2   5.00   8.00   5.00  18.00
  6    69927 BALDER II       Joe Downing            126    2   9.00   3.00   6.00  18.00
  7    69804 REIFF           Tom Nelson             105    3   7.00   5.00   7.00  19.00
  8    87562 ALTAIR          Jason Vannice           72    2   9.00   6.00   4.00  19.00
  9    74363 BLUE CANARY     David Smith            105    1   6.00   8.00  11.00  25.00
 10    79182 FOLIE A DEUX    Jeff Johnson           135    1   9.00   8.00   9.00  26.00

S Class   Races: 1 to 3
                                                        No.  Race 1 Race 2 Race 3
Place Sail No. Yacht Name    Skipper Name        Rating Strt 5 Strt 4 Strt 2 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------
  1    79089 LIGHTLY SALTED  Mel Schaefer            96    3   3.00   2.00   0.75   5.75
  2    83179 HE LIVES        Steve Kirkpatrick      114    2   2.00   0.75   4.00   6.75
  3      131 DRAGONFLY       Rafe Beswick           105    2   0.75   4.00   4.00   8.75
  4       82 MCSWOOSH        Clark McPherson         66    2   4.00   3.00   4.00  11.00
  5       79 RUFUS           Tucker Smyth            99    1   7.00   6.00   2.00  15.00
  5     1005 SILVERHEELS     Tucker Smyth            54    1   5.00   6.00   4.00  15.00

B Class   Races: 1 to 3
                                                        No.  Race 1 Race 2 Race 3
Place Sail No. Yacht Name     Skipper Name        Rating Strt 4 Strt 4 Strt 2 Strt  Total
----- -------- -------------  ------------------- ------ ---- ------ ------ ------ ------
  1    69063 GIZMO           John Thompson          201    2   0.75   2.00   4.00   6.75
  2    47914 KAITLIN         Roger Edwards          168    3   3.00   3.00   0.75   6.75
  3      122 SPITZE          Andrew Christensen     276    2   4.00   0.75   4.00   8.75
  4     5421 EMMA LEE        Bob Butts              207    2   3.00@  4.00   2.00   9.00
  5      260 SPIFF           Tom Fell               216    1   2.00   6.00   4.00  12.00

D Class   Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3
Place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 3 Strt 4 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton         177    3   0.75   0.75   3.00   4.50
  2      923 WHITE RAVEN     Rick Antles           147    3   3.00   3.00   0.75   6.75
  3    50105 JOLLY RUMBALOW  Richard Bigley        135    3   4.00   2.00   2.00   8.00
  4    51496 PANDORA         Bob Connolly          183    1   2.00   5.00   6.00  13.00
  5      427 DESERT SAGE     Alberto Napuli        147    2   5.00   4.50@  4.00  13.50
D2    Race 1 
  1    79157 FINALLY FREE    Mike Gowyrlow         207    1   0.75                 0.75
                                      @ = RC points



Close results window