South Sound Sailing Society

Thursday Night Races
Series 3 Night 1 : July 31, 2014

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 204394 Kuehlthau,Bob Laser 3.5 2 0.75 0.75
2 100821 Donnette,Jason Laser 5.75 0.75 3 2
3 162244A ,Elena Laser 8 3 2 3
4 5A Grable,Judy 420 15 5 6 4
5 150933 Singelis,Theo Laser 17 4 8 5
6 542 French,Kevin HPN5.2 19 6 4 9
7 41636 Miller,Garner Laser 19 8 5 6
8 100 deGive,Henry RS100 27 7 10 10
9 6103 Long,Jack LASE2 28 10 DNC 11 7
10 165885B ,Ezra Laser 28 10 DNC 7 11
11 6922 Gosse,Jean DS 29 9 12 8
12 1509B Far,Zana LASEM 31 10 DNC 9 12

Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 204394 Kuehlthau,Bob 4 2 1 1
2 100821 Donnette,Jason 6 1 3 2
3 162244A Elena 8 3 2 3
4 150933 Singelis,Theo 14 4 6 4
5 41636 Miller,Garner 14 5 4 5
6 165885B ,Ezra 17 6 DNC 5 6
7 1509B Far,Zana 20 6 DNC 7 7

Dinghies

Sail Skipper Type Total Race 1 Race 2 Race 3
1 5A Grable,Judy 420 4 1 2 1
2 542 French,Kevin HPN5.2 7 2 1 4
3 6103 Long,Jack LASE2 11 5 DNC 4 2
4 100 DeGive,Henry RS100 11 3 3 5
5 6922 Gosse,Jean DS 12 4 5 3


Race 3

WindSpeed:5 StartTime: 19:45:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 204394 Kuehlthau,Bob 92.3 Laser 19:57:17 00:12:17 00:13:18 0.75
2 2 100821 Donnette,Jason 92.3 Laser 19:59:22 00:14:22 00:15:34 2
3 3 162244A ,Elena 92.3 Laser 19:59:25 00:14:25 00:15:37 3
4 6 5A Grable,Judy 100.0 420 20:00:56 00:15:56 00:15:56 4
5 4 150933 Singelis,Theo 92.3 Laser 20:00:08 00:15:08 00:16:24 5
6 5 41636 Miller,Garner 92.3 Laser 20:00:30 00:15:30 00:16:48 6
7 8 6103 Long,Jack 94.6 LASE2 20:01:04 00:16:04 00:16:59 7
8 10 6922 Gosse,Jean 98.5 DS 20:02:00 00:17:00 00:17:16 8
9 9 542 French,Kevin 96.7 HPN5.2 20:01:45 00:16:45 00:17:19 9
10 7 100 deGive,Henry 92.0 RS100 20:01:02 00:16:02 00:17:26 10
11 11 165885B ,Ezra 92.3 Laser 20:04:38 00:19:38 00:21:16 11
12 12 1509B Far,Zana 97.3 LASEM 20:06:27 00:21:27 00:22:03 12

Race 2

WindSpeed:5 StartTime: 19:23:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 204394 Kuehlthau,Bob 92.3 Laser 19:33:12 00:10:12 00:11:03 0.75
2 2 162244A ,Elena 92.3 Laser 19:33:15 00:10:15 00:11:06 2
3 3 100821 Donnette,Jason 92.3 Laser 19:33:28 00:10:28 00:11:20 3
4 5 542 French,Kevin 96.7 HPN5.2 19:34:48 00:11:48 00:12:12 4
5 4 41636 Miller,Garner 92.3 Laser 19:34:25 00:11:25 00:12:22 5
6 9 5A Grable,Judy 100.0 420 19:35:38 00:12:38 00:12:38 6
7 6 165885B ,Ezra 92.3 Laser 19:34:49 00:11:49 00:12:48 7
8 7 150933 Singelis,Theo 92.3 Laser 19:34:51 00:11:51 00:12:50 8
9 10 1509B Far,Zana 97.3 LASEM 19:35:39 00:12:39 00:13:00 9
10 8 100 deGive,Henry 92.0 RS100 19:35:17 00:12:17 00:13:21 10
11 11 6103 Long,Jack 94.6 LASE2 19:35:50 00:12:50 00:13:34 11
12 12 6922 Gosse,Jean 98.5 DS 19:36:31 00:13:31 00:13:43 12

Race 1

WindSpeed:5 StartTime: 18:44:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 92.3 Laser 19:06:57 00:22:57 00:24:52 0.75
2 2 204394 Kuehlthau,Bob 92.3 Laser 19:06:59 00:22:59 00:24:54 2
3 3 162244A ,Elena 92.3 Laser 19:07:20 00:23:20 00:25:17 3
4 4 150933 Singelis,Theo 92.3 Laser 19:07:24 00:23:24 00:25:21 4
5 5 5A Grable,Judy 100.0 420 19:09:54 00:25:54 00:25:54 5
6 7 542 French,Kevin 96.7 HPN5.2 19:15:15 00:31:15 00:32:19 6
7 6 100 deGive,Henry 92.0 RS100 19:14:35 00:30:35 00:33:15 7
8 8 41636 Miller,Garner 92.3 Laser 19:15:46 00:31:46 00:34:25 8
9 9 6922 Gosse,Jean 98.5 DS 19:19:14 00:35:14 00:35:46 9



Close results window