South Sound Sailing Society

Thursday Night Races
Series 2 Night 3 : July 17, 2013

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason Laser 3.5 0.75 0.75 2
2 5 Trummert,Dwaine Laser 4.75 2 2 0.75
3 204394 Kuehlthau,Bob Laser 11 3 4 4
4 2048 Brown,Adam BNSH 16 7 6 3
5 542 French,Kevin HPN5.2 17 8 3 6
6 5A Grable,Judy 420 18 5 5 8
7 145404 Rusty Trummett,Deanne ALSC Laser 20 6 7 7
8 16 Ezra,Elena 420 25 11 9 5
9 786 Findley,Jim LD14 26 4 10 12
10 357 deGive,Henry MBYT 31 9 12 10
11 816 Baldridge,Darris HPN5.2 32 10 11 11
12 1509A ,Alexa Laser 37 20 DNF 8 9
13 14A Konrad 420 42 12 16 14
14 22 Anderson,Mark C-LK 42 13 13 16
15 186539A Bird,Orion LASEM 44 16 15 13
16 134969 ,Dean Laser 48 17 14 17
17 187934B Lawrence,Charlie Laser 49 14 17 18
18 6922 Gosse,Jean DS 53 20 DNF 18 15
19 1306 Slosson,Jim TNZ16 53 15 19 19 DNC
20 7023 Margret HLR 59 20 DNF 20 DNF 19 DNC


Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason 4 1 1 2
2 5 Trummert,Dwaine 5 2 2 1
3 204394 Kuehlthau,Bob 9 3 3 3
4 145404 Trummert,Deanne 12 4 4 4
5 1509A ,Alexa 18 8 5 5
6 187934B Lawrence,Charlie 20 5 7 8
7 186539A Bird,Orion 20 6 8 6
8 134969 ,Dean 20 7 6 7

Open

Sail Skipper Type Total Race 1 Race 2 Race 3
1 2048 Brown,Adam BNSH 7 3 3 1
2 542 French,Kevin HPN5.2 8 4 1 3
3 5A Grable,Judy 420 8 2 2 4
4 786 Findley,Jim LD14 13 1 5 7
5 16 Ezra,Elena 420 13 7 4 2
6 357 deGive,Henry MBYT 17 5 7 5
7 816 Baldridge,Darris HPN5.2 18 6 6 6
8 22 Anderson,Mark C-LK 25 9 8 8
9 14A ,Konrad 420 26 8 9 9
10 6922 Gosse,Jean DS 32 12 DNF 10 10
11 1306 Slosson,Jim TNZ16 32 10 11 11 DNC
12 7023 Herriot,Margaret HLR14 35 12 DNF 12 DNF 11 DNC


Race 3

WindSpeed:6 StartTime: 20:02:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 92.3 Laser 20:12:11 00:10:11 00:11:02 0.75
2 2 100821 Donnette,Jason 92.3 Laser 20:12:53 00:10:53 00:11:47 2
3 4 2048 Brown,Adam 94.5 BNSH 20:13:16 00:11:16 00:11:55 3
4 3 204394 Kuehlthau,Bob 92.3 Laser 20:13:07 00:11:07 00:12:03 4
5 7 16 Ezra,Elena 100.0 420 20:15:17 00:13:17 00:13:17 5
6 9 542 French,Kevin 96.7 HPN5.2 20:15:38 00:13:38 00:14:06 6
7 5 145404 Rusty Trummett,Deanne 92.3 ALSC Laser 20:15:09 00:13:09 00:14:15 7
8 11 5A Grable,Judy 100.0 420 20:16:19 00:14:19 00:14:19 8
9 6 1509A ,Alexa 92.3 Laser 20:15:16 00:13:16 00:14:22 9
10 8 357 deGive,Henry 92.8 MBYT 20:15:22 00:13:22 00:14:24 10
11 10 816 Baldridge,Darris 96.7 HPN5.2 20:16:09 00:14:09 00:14:38 11
12 12 786 Findley,Jim 99.1 LD14 20:16:53 00:14:53 00:15:01 12
13 13 186539A Bird,Orion 97.3 LASEM 20:16:59 00:14:59 00:15:24 13
14 17 14A Konrad 100.0 420 20:17:38 00:15:38 00:15:38 14
15 15 6922 Gosse,Jean 98.5 DS 20:17:28 00:15:28 00:15:42 15
16 14 22 Anderson,Mark 96.9 C-LK 20:17:22 00:15:22 00:15:51 16
17 16 134969 ,Dean 92.3 Laser 20:17:33 00:15:33 00:16:51 17
18 18 187934B Lawrence,Charlie 92.3 Laser 20:17:41 00:15:41 00:17:00 18

Race 2

WindSpeed:8 StartTime: 19:21:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 92.3 Laser 19:45:24 00:24:24 00:26:26 0.75
2 2 5 Trummert,Dwaine 92.3 Laser 19:45:44 00:24:44 00:26:48 2
3 4 542 French,Kevin 96.7 HPN5.2 19:47:33 00:26:33 00:27:27 3
4 3 204394 Kuehlthau,Bob 92.3 Laser 19:46:27 00:25:27 00:27:34 4
5 8 5A Grable,Judy 100.0 420 19:49:28 00:28:28 00:28:28 5
6 5 2048 Brown,Adam 94.5 BNSH 19:47:57 00:26:57 00:28:31 6
7 6 145404 Rusty Trummett,Deanne 92.3 ALSC Laser 19:48:13 00:27:13 00:29:29 7
8 7 1509A ,Alexa 92.3 Laser 19:48:25 00:27:25 00:29:42 8
9 10 16 Ezra,Elena 100.0 420 19:50:47 00:29:47 00:29:47 9
10 12 786 Findley,Jim 99.1 LD14 19:51:13 00:30:13 00:30:29 10
11 11 816 Baldridge,Darris 96.7 HPN5.2 19:51:06 00:30:06 00:31:08 11
12 9 357 deGive,Henry 92.8 MBYT 19:50:21 00:29:21 00:31:38 12
13 14 22 Anderson,Mark 96.9 C-LK 19:52:12 00:31:12 00:32:12 13
14 13 134969 ,Dean 92.3 Laser 19:51:15 00:30:15 00:32:46 14
15 16 186539A Bird,Orion 97.3 LASEM 19:54:27 00:33:27 00:34:23 15
16 17 14A Konrad 100.0 420 19:55:42 00:34:42 00:34:42 16
17 15 187934B Lawrence,Charlie 92.3 Laser 19:53:07 00:32:07 00:34:48 17
18 18 6922 Gosse,Jean 98.5 DS 19:57:11 00:36:11 00:36:44 18
19 19 1306 Slosson,Jim 98.8 TNZ16 19:57:50 00:36:50 00:37:17 19
DNF 20 7023 Margret HLR 20

Race 1

WindSpeed:8 StartTime: 18:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 92.3 Laser 19:01:51 00:27:51 00:30:10 0.75
2 2 5 Trummert,Dwaine 92.3 Laser 19:02:34 00:28:34 00:30:57 2
3 3 204394 Kuehlthau,Bob 92.3 Laser 19:03:09 00:29:09 00:31:35 3
4 7 786 Findley,Jim 99.1 LD14 19:06:57 00:32:57 00:33:15 4
5 9 5A Grable,Judy 100.0 420 19:07:18 00:33:18 00:33:18 5
6 4 145404 Rusty Trummett,Deanne 92.3 ALSC Laser 19:05:16 00:31:16 00:33:53 6
7 5 2048 Brown,Adam 94.5 BNSH 19:06:02 00:32:02 00:33:54 7
8 8 542 French,Kevin 96.7 HPN5.2 19:07:07 00:33:07 00:34:15 8
9 6 357 deGive,Henry 92.8 MBYT 19:06:34 00:32:34 00:35:06 9
10 10 816 Baldridge,Darris 96.7 HPN5.2 19:08:21 00:34:21 00:35:31 10
11 12 16 Ezra,Elena 100.0 420 19:10:03 00:36:03 00:36:03 11
12 14 14A Konrad 100.0 420 19:11:09 00:37:09 00:37:09 12
13 13 22 Anderson,Mark 96.9 C-LK 19:10:19 00:36:19 00:37:29 13
14 11 187934B Lawrence,Charlie 92.3 Laser 19:09:20 00:35:20 00:38:17 14
15 16 1306 Slosson,Jim 98.8 TNZ16 19:14:37 00:40:37 00:41:07 15
16 15 186539A Bird,Orion 97.3 LASEM 19:14:22 00:40:22 00:41:29 16
17 17 134969 ,Dean 92.3 Laser 19:16:43 00:42:43 00:46:17 17
DNF 18 1509A ,Alexa Laser 20
DNF 19 7023 Margret HLR 20
DNF 20 6922 Gosse,Jean DS 20





Close results window