South Sound Sailing Society

Thursday Night Races
Series 2 Night 2 : July 3, 2014

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason Laser 4.5 3 0.75 0.75
2 5 Trummert,Dwaine Laser 5.75 0.75 2 3
3 204394 Kuehlthau,Bob Laser 8 2 4 2
4 786 Findley,Jim LD14 13 6 3 4
5 542 French,Kevin HPN5.2 14 4 5 5
6 816 Baldridge,Darris HPN5.2 18 5 6 7
7 357 deGive,Henry MBYT 21 7 8 6
8 134969 ,Dean Laser 27 9 7 11 OCS
9 7 Egan,Tom Laser 27 8 9 10
10 2427 ,Sam TH 29 11 DNC 10 8
11 10 Pruitt,Brad Laser 30 10 DNF 11 9


Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason 5 3 1 1
2 5 Trummert,Dwaine 6 1 2 3
3 204394 Kuehlthau,Bob 7 2 3 2
4 7 Egan,Tom 14 4 5 5
5 134969 ,Dean 15 5 4 6
6 10 Pruitt,Brad 16 6 6 4

Open

Sail Skipper Type Total Race 1 Race 2 Race 3
1 786 Findley,Jim LD14 5 3 1 1
2 542 French,Kevin HPN5.2 5 1 2 2
3 816 Baldridge,Darris HPN5.2 10 2 3 5
4 357 deGive,Henry MBYT 12 4 4 4
5 2427 ,Sam TH 13 5 DNC 5 3


Race 3

WindSpeed:5 StartTime: 19:42:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 92.3 Laser 20:05:01 00:23:01 00:24:56 0.75
2 2 204394 Kuehlthau,Bob 92.3 Laser 20:05:42 00:23:42 00:25:41 2
3 3 5 Trummert,Dwaine 92.3 Laser 20:07:26 00:25:26 00:27:33 3
4 7 786 Findley,Jim 99.1 LD14 20:10:09 00:28:09 00:28:24 4
5 5 542 French,Kevin 96.7 HPN5.2 20:09:54 00:27:54 00:28:51 5
6 6 357 deGive,Henry 92.8 MBYT 20:10:08 00:28:08 00:30:19 6
7 9 816 Baldridge,Darris 96.7 HPN5.2 20:11:28 00:29:28 00:30:28 7
8 4 2427 ,Sam 83.0 TH 20:07:44 00:25:44 00:31:00 8
9 8 10 Pruitt,Brad 92.3 Laser 20:11:27 00:29:27 00:31:54 9
10 10 7 Egan,Tom 92.3 Laser 20:14:09 00:32:09 00:34:50 10
OCS 11 134969 ,Dean Laser 20:14:09 11

Race 2

WindSpeed:5 StartTime: 19:08:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 92.3 Laser 19:30:23 00:22:23 00:24:15 0.75
2 2 5 Trummert,Dwaine 92.3 Laser 19:31:00 00:23:00 00:24:55 2
3 4 786 Findley,Jim 99.1 LD14 19:33:02 00:25:02 00:25:16 3
4 3 204394 Kuehlthau,Bob 92.3 Laser 19:31:55 00:23:55 00:25:55 4
5 5 542 French,Kevin 96.7 HPN5.2 19:33:46 00:25:46 00:26:39 5
6 9 816 Baldridge,Darris 96.7 HPN5.2 19:35:54 00:27:54 00:28:51 6
7 7 134969 ,Dean 92.3 Laser 19:35:01 00:27:01 00:29:16 7
8 8 357 deGive,Henry 92.8 MBYT 19:35:38 00:27:38 00:29:47 8
9 10 7 Egan,Tom 92.3 Laser 19:36:25 00:28:25 00:30:47 9
10 6 2427 ,Sam 83.0 TH 19:34:28 00:26:28 00:31:53 10
11 11 10 Pruitt,Brad 92.3 Laser 19:37:34 00:29:34 00:32:02 11

Race 1

WindSpeed:5 StartTime: 18:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 92.3 Laser 18:52:37 00:22:37 00:24:30 0.75
2 2 204394 Kuehlthau,Bob 92.3 Laser 18:53:30 00:23:30 00:25:28 2
3 3 100821 Donnette,Jason 92.3 Laser 18:54:29 00:24:29 00:26:32 3
4 4 542 French,Kevin 96.7 HPN5.2 18:56:11 00:26:11 00:27:05 4
5 5 816 Baldridge,Darris 96.7 HPN5.2 18:56:23 00:26:23 00:27:17 5
6 6 786 Findley,Jim 99.1 LD14 18:57:31 00:27:31 00:27:46 6
7 7 357 deGive,Henry 92.8 MBYT 18:57:44 00:27:44 00:29:53 7
8 8 7 Egan,Tom 92.3 Laser 19:03:51 00:33:51 00:36:40 8
9 9 134969 ,Dean 92.3 Laser 19:04:07 00:34:07 00:36:58 9
DNF 10 10 Pruitt,Brad Laser 10


Close results window