South Sound Sailing Society

Thursday Night Races
Series 2 Night 1 : June 19, 2014

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2
1 29 Visser,Mike Finn 2.75 0.75 2
2 100821 Donnette,Jason Laser 5 2 3
3 5 Trummert,Dwaine Laser 7 3 4
4 16 Ezra,Elena 420 9.75 9 0.75
5 10128 Kloppel,Jeff Laser 10 4 6
6 204394 Kuehlthau,Bob Laser 11 6 5
7 41636 Miller,Garner Laser 15 5 10
8 8 Rendlet,Lisa 420 15 8 7
9 9A O'Leary,Kate 420 15 7 8
10 187934 Miller,Max LASEM 19 10 9
11 542 French,Kevin HPN5.2 24 11 13
12 786 Findley,Jim LD14 24 12 12
13 357 deGive,Henry MBYT 25 14 11
14 2048 Brown,Adam BNSH 28 13 15
15 187934A Zana,Far Laser 31 17 14
16 3215 Donahue,Dan FSCT 32 16 16
17 145404 Rusty Trummett,Deanne ALSC Laser 34 15 19 DNC
18 2181 Hutchinson,Bill MUTR 36 19 17
19 22 Anderson,Mark C-LK 36 18 18


Lasers

Sail Skipper Total Race 1 Race 2
1 100821 Donnette,Jason 2 1 1
2 5 Trummert,Dwaine 4 2 2
3 10128 Kloppel,Jeff 7 3 4
4 204394 Kuehlthau,Bob 8 5 3
5 41636 Miller,Garner 9 4 5
6 187934 Miller,Max 13 6 7
7 187934A Zana,Far 14 8 6
8 145404 Trummert,Deanne 15 7 8 DNC

Dinghies (Non-Lasers)

Sail Skipper Type Total Race 1 Race 2
1 29 Visser,Mike Finn 3 1 2
2 16 Ezra,Elena 420 5 4 1
3 9A O'Leary,Kate 420 6 2 4
4 8 Rendlet,Lisa 420 6 3 3
5 542 French,Kevin HPN5.2 12 5 7
6 786 Findley,Jim LD14 12 6 6
7 357 deGive,Henry MBYT 13 8 5
8 2048 Brown,Adam BNSH 15 7 8
9 3215 Donahue,Dan FSCT 18 9 9
10 2181 Hutchinson,Bill MUTR 21 11 10
11 22 Anderson,Mark C-LK 21 10 11


Race 2

WindSpeed:7 StartTime: 19:26:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 16 Ezra,Elena 100.0 420 19:40:21 00:14:21 00:14:21 0.75
2 1 29 Visser,Mike 91.8 Finn 19:39:21 00:13:21 00:14:33 2
3 2 100821 Donnette,Jason 92.3 Laser 19:39:42 00:13:42 00:14:51 3
4 3 5 Trummert,Dwaine 92.3 Laser 19:39:46 00:13:46 00:14:55 4
5 4 204394 Kuehlthau,Bob 92.3 Laser 19:39:49 00:13:49 00:14:58 5
6 6 10128 Kloppel,Jeff 92.3 Laser 19:40:48 00:14:48 00:16:02 6
7 8 8 Rendlet,Lisa 100.0 420 19:42:34 00:16:34 00:16:34 7
8 10 9A O'Leary,Kate 100.0 420 19:42:53 00:16:53 00:16:53 8
9 12 187934 Miller,Max 97.3 LASEM 19:43:18 00:17:18 00:17:47 9
10 7 41636 Miller,Garner 92.3 Laser 19:42:29 00:16:29 00:17:52 10
11 9 357 deGive,Henry 92.8 MBYT 19:42:38 00:16:38 00:17:55 11
12 15 786 Findley,Jim 99.1 LD14 19:43:46 00:17:46 00:17:56 12
13 14 542 French,Kevin 96.7 HPN5.2 19:43:45 00:17:45 00:18:21 13
14 11 187934A Zana,Far 92.3 Laser 19:43:01 00:17:01 00:18:26 14
15 13 2048 Brown,Adam 94.5 BNSH 19:43:44 00:17:44 00:18:46 15
16 16 3215 Donahue,Dan 90.4 FSCT 19:44:17 00:18:17 00:20:13 16
17 17 2181 Hutchinson,Bill 96.1 MUTR 19:45:32 00:19:32 00:20:20 17
18 18 22 Anderson,Mark 96.9 C-LK 19:47:20 00:21:20 00:22:01 18

Race 1

WindSpeed:7 StartTime: 18:35:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 91.8 Finn 19:06:56 00:31:56 00:34:47 0.75
2 2 100821 Donnette,Jason 92.3 Laser 19:07:37 00:32:37 00:35:20 2
3 3 5 Trummert,Dwaine 92.3 Laser 19:09:40 00:34:40 00:37:34 3
4 4 10128 Kloppel,Jeff 92.3 Laser 19:10:44 00:35:44 00:38:43 4
5 5 41636 Miller,Garner 92.3 Laser 19:10:56 00:35:56 00:38:56 5
6 6 204394 Kuehlthau,Bob 92.3 Laser 19:11:13 00:36:13 00:39:14 6
7 8 9A O'Leary,Kate 100.0 420 19:15:31 00:40:31 00:40:31 7
8 10 8 Rendlet,Lisa 100.0 420 19:15:40 00:40:40 00:40:40 8
9 12 16 Ezra,Elena 100.0 420 19:15:55 00:40:55 00:40:55 9
10 7 187934 Miller,Max 97.3 LASEM 19:15:02 00:40:02 00:41:09 10
11 14 542 French,Kevin 96.7 HPN5.2 19:16:03 00:41:03 00:42:27 11
12 17 786 Findley,Jim 99.1 LD14 19:17:33 00:42:33 00:42:56 12
13 15 2048 Brown,Adam 94.5 BNSH 19:16:28 00:41:28 00:43:53 13
14 11 357 deGive,Henry 92.8 MBYT 19:15:53 00:40:53 00:44:03 14
15 13 145404 Rusty Trummett,Deanne 92.3 ALSC Laser 19:15:58 00:40:58 00:44:23 15
16 9 3215 Donahue,Dan 90.4 FSCT 19:15:32 00:40:32 00:44:50 16
17 16 187934A Zana,Far 92.3 Laser 19:16:59 00:41:59 00:45:29 17
18 18 22 Anderson,Mark 96.9 C-LK 19:19:31 00:44:31 00:45:56 18
19 19 2181 Hutchinson,Bill 96.1 MUTR 19:20:37 00:45:37 00:47:28 19




Close results window