South Sound Sailing Society

Thursday Night Races
Series 1 Night 3 : June 5, 2014

RC: Bill Brosius, Debra Glasser, and Mark Anderson. Thank you

Portsmouth Yardstick

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 29 Visser,Mike Finn 2.25 0.75 0.75 0.75
2 32281 Pruitt,Casey Laser 6 2 2 2
3 100821 Donnette,Jason Laser 11 5 3 3
4 5 Trummert,Dwaine Laser 11 3 4 4
5 3510 Snyder,Chris LASE-2 16 4 7 5
6 786 Findley,Jim LD14 20 9 5 6
7 5A Grable,Judy 420 22 7 8 7
8 41636 Miller,Garner Laser 23 6 9 8
9 542 French,Kevin HPN5.2 26 8 6 12
10 1509 Miller,Max Laser 31 11 10 10
11 145404 Rusty Trummett,Deanne ALSC Laser 32 10 11 11
12 187934A Zana,Far Laser 34 13 12 9
13 357 deGive,Henry MBYT 38 12 13 13 DNC
14 3 Whitmore,Sandy Laser 42 14 15 DNF 13 DNC
15 165885A Ingman,Jeff Laser 43 16 DNC 14 13 DNC
16 6922 Gosse,Jean DS 44 15 DNF 16 DNC 13 DNC


Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 32281 Pruitt,Casey 3 1 1 1
2 100821 Donnette,Jason 7 3 2 2
3 5 Trummert,Dwaine 8 2 3 3
4 41636 Miller,Garner 12 4 4 4
5 1509 Miller,Max 17 6 5 6
6 145404 Trummert,Deanne 18 5 6 7
7 187934A Zana,Far 19 7 7 5
8 165885A Ingman,Jeff 25 9 DNC 8 8 DNC
9 3 Whitmore,Sandy 25 8 9 DNF 8 DNC


Dinghies

Sail Skipper Type Total Race 1 Race 2 Race 3
1 29 Visser,Mike Finn 3 1 1 1
2 3510 Snyder,Chris Laser II 8 2 4 2
3 786 Findley,Jim LD14 10 5 2 3
4 5A Grable,Judy 420 12 3 5 4
5 542 French,Kevin HPN5.2 12 4 3 5
6 357 deGive,Henry MBYT 18 6 6 6 DNC
7 6922 Gosse,Jean DS 20 7 DNF 7 DNC 6 DNC


Race 3 WindSpeed:4 StartTime: 19:48:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 91.8 Finn 19:57:26 00:09:26 00:10:17 0.75
2 2 32281 Pruitt,Casey 92.3 Laser 19:58:19 00:10:19 00:11:11 2
3 3 100821 Donnette,Jason 92.3 Laser 19:58:22 00:10:22 00:11:14 3
4 4 5 Trummert,Dwaine 92.3 Laser 19:58:52 00:10:52 00:11:46 4
5 5 3510 Snyder,Chris 94.6 LASE-2 19:59:27 00:11:27 00:12:06 5
6 6 786 Findley,Jim 99.1 LD14 20:00:01 00:12:01 00:12:08 6
7 8 5A Grable,Judy 100.0 420 20:00:21 00:12:21 00:12:21 7
8 7 41636 Miller,Garner 92.3 Laser 20:00:02 00:12:02 00:13:02 8
9 9 187934A Zana,Far 92.3 Laser 20:00:44 00:12:44 00:13:48 9
10 10 1509 Miller,Max 92.3 Laser 20:00:47 00:12:47 00:13:51 10
11 11 145404 Rusty Trummett,Deanne 92.3 ALSC Laser 20:00:53 00:12:53 00:13:57 11
12 12 542 French,Kevin 96.7 HPN5.2 20:01:55 00:13:55 00:14:23 12

Race 2 WindSpeed:3 StartTime: 19:15:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 19:26:24 00:11:24 00:12:14 0.75
2 2 32281 Pruitt,Casey 93.7 Laser 19:27:06 00:12:06 00:12:55 2
3 3 100821 Donnette,Jason 93.7 Laser 19:27:22 00:12:22 00:13:12 3
4 4 5 Trummert,Dwaine 93.7 Laser 19:28:04 00:13:04 00:13:57 4
5 8 786 Findley,Jim 99.7 LD14 19:29:12 00:14:12 00:14:15 5
6 9 542 French,Kevin 99.4 HPN5.2 19:29:15 00:14:15 00:14:20 6
7 6 3510 Snyder,Chris 95.6 LASE-2 19:28:48 00:13:48 00:14:26 7
8 10 5A Grable,Judy 103.4 420 19:30:10 00:15:10 00:14:40 8
9 5 41636 Miller,Garner 93.7 Laser 19:28:47 00:13:47 00:14:43 9
10 7 1509 Miller,Max 93.7 Laser 19:28:50 00:13:50 00:14:46 10
11 11 145404 Rusty Trummett,Deanne 93.7 ALSC Laser 19:30:23 00:15:23 00:16:25 11
12 12 187934A Zana,Far 93.7 Laser 19:32:08 00:17:08 00:18:17 12
13 13 357 deGive,Henry 93.7 MBYT 19:32:16 00:17:16 00:18:26 13
14 14 165885A Ingman,Jeff 93.7 Laser 19:33:24 00:18:24 00:19:38 14
DNF 15 3 Whitmore,Sandy Laser 15

Race 1 WindSpeed:2 StartTime: 18:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 18:57:30 00:23:30 00:25:13 0.75
2 2 32281 Pruitt,Casey 93.7 Laser 18:58:08 00:24:08 00:25:45 2
3 3 5 Trummert,Dwaine 93.7 Laser 18:58:30 00:24:30 00:26:09 3
4 6 3510 Snyder,Chris 95.6 LASE-2 18:59:01 00:25:01 00:26:10 4
5 4 100821 Donnette,Jason 93.7 Laser 18:58:33 00:24:33 00:26:12 5
6 5 41636 Miller,Garner 93.7 Laser 18:58:40 00:24:40 00:26:20 6
7 11 5A Grable,Judy 103.4 420 19:02:36 00:28:36 00:27:40 7
8 9 542 French,Kevin 99.4 HPN5.2 19:02:00 00:28:00 00:28:10 8
9 10 786 Findley,Jim 99.7 LD14 19:02:17 00:28:17 00:28:22 9
10 7 145404 Rusty Trummett,Deanne 93.7 ALSC Laser 19:01:09 00:27:09 00:28:59 10
11 8 1509 Miller,Max 93.7 Laser 19:01:58 00:27:58 00:29:51 11
12 12 357 deGive,Henry 93.7 MBYT 19:04:34 00:30:34 00:32:37 12
13 13 187934A Zana,Far 93.7 Laser 19:05:58 00:31:58 00:34:07 13
14 14 3 Whitmore,Sandy 93.7 Laser 19:08:56 00:34:56 00:37:17 14
DNF 15 6922 Gosse,Jean DS 15




Close results window