South Sound Sailing Society

Thursday Night Races
Series 1 Night 2 : May 22, 2014

Jim Findley ran the R.C. Boat Thank you

Overall Results

Sail Boat Skipper Type Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason Laser 5.75 2 0.75 3
2 5 Trummert,Dwaine Laser 13.75 0.75 11 2
3 542 French,Kevin HPN5.2 16 3 9 4
4 150933 Singelis,Theo Laser 16 4 5 7
5 41636 Miller,Garner Laser 16.5 5.5 6 5
6 6 Elena,Ezra 420 17.75 9 8 0.75
7 186539 Miller,Max LASEM 20 8 4 8
8 32281 Pruitt,Casey Laser 22 14 2 6
9 9A O'Leary,Kate 420 25 7 7 11
10 3510 Snyder,Chris LASE-2 30 12 3 15 DNC
11 816 Baldridge,Darris HPN5.2 32 10 12 10
12 150981 Wyeth,Peter LASEM 34 11 10 13
13 4018 Pruitt,Brad P16 34.5 5.5 15 14
14 165885 Bryan,Conrad Laser 35 13 13 9
15 3 Whitmore,Sandy Laser 41 15 14 12

Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason 5 2 1 2
2 5 Trummert,Dwaine 8 1 6 1
3 150933 Singelis,Theo 11 3 3 5
4 41636 Miller,Garner 11 4 4 3
5 32281 Pruitt,Casey 15 9 2 4
6 186539 Miller,Max 17 5 5 7
7 165885 Bryan,Conrad 20 6 8 6
8 3 Whitmore,Sandy 24 7 9 8
9 150981 Wyeth,Peter 24 8 7 9

Dinghies

Sail Skipper Type Total Race 1 Race 2 Race 3
1 542 French,Kevin HPN5.2 7 1 4 2
2 6 Elena,Ezra 420 8 4 3 1
3 9A O'Leary,Kate 420 9 3 2 4
4 3510 Snyder,Chris Laser II 13 6 1 6 DNC
5 4018 Pruitt,Brad P16 13 2 6 5
6 816 Baldridge,Darris HPN5.2 13 5 5 3


Race 3

WindSpeed:1 StartTime: 19:57:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 6 Elena,Ezra 103.4 420 20:08:10 00:11:10 00:10:48 0.75
2 1 5 Trummert,Dwaine 93.7 Laser 20:07:22 00:10:22 00:11:04 2
3 2 100821 Donnette,Jason 93.7 Laser 20:07:40 00:10:40 00:11:23 3
4 7 542 French,Kevin 99.4 HPN5.2 20:08:23 00:11:23 00:11:27 4
5 3 41636 Miller,Garner 93.7 Laser 20:07:49 00:10:49 00:11:33 5
6 4 32281 Pruitt,Casey 93.7 Laser 20:07:53 00:10:53 00:11:37 6
7 6 150933 Singelis,Theo 93.7 Laser 20:08:12 00:11:12 00:11:57 7
8 9 186539 Miller,Max 99.4 LASEM 20:09:01 00:12:01 00:12:05 8
9 8 165885 Bryan,Conrad 93.7 Laser 20:08:34 00:11:34 00:12:21 9
10 10 816 Baldridge,Darris 99.4 HPN5.2 20:09:44 00:12:44 00:12:49 10
11 11 9A O'Leary,Kate 103.4 420 20:12:15 00:15:15 00:14:45 11
12 12 3 Whitmore,Sandy 93.7 Laser 20:13:29 00:16:29 00:17:35 12
13 14 150981 Wyeth,Peter 99.4 LASEM 20:14:35 00:17:35 00:17:41 13
14 13 4018 Pruitt,Brad 84.1 P16 20:13:46 00:16:46 00:19:56 14

Race 2

WindSpeed:1 StartTime: 19:24:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 93.7 Laser 19:42:01 00:18:01 00:19:14 0.75
2 2 32281 Pruitt,Casey 93.7 Laser 19:42:15 00:18:15 00:19:29 2
3 3 3510 Snyder,Chris 95.6 LASE-2 19:42:59 00:18:59 00:19:51 3
4 6 186539 Miller,Max 99.4 LASEM 19:45:50 00:21:50 00:21:58 4
5 4 150933 Singelis,Theo 93.7 Laser 19:45:49 00:21:49 00:23:17 5
6 5 41636 Miller,Garner 93.7 Laser 19:45:50 00:21:50 00:23:18 6
7 9 9A O'Leary,Kate 103.4 420 19:48:29 00:24:29 00:23:41 7
8 10 6 Elena,Ezra 103.4 420 19:48:30 00:24:30 00:23:42 8
9 8 542 French,Kevin 99.4 HPN5.2 19:48:18 00:24:18 00:24:27 9
10 11 150981 Wyeth,Peter 99.4 LASEM 19:48:31 00:24:31 00:24:40 10
11 7 5 Trummert,Dwaine 93.7 Laser 19:47:13 00:23:13 00:24:47 11
12 13 816 Baldridge,Darris 99.4 HPN5.2 19:49:13 00:25:13 00:25:22 12
13 12 165885 Bryan,Conrad 93.7 Laser 19:49:04 00:25:04 00:26:45 13
14 15 3 Whitmore,Sandy 93.7 Laser 19:50:02 00:26:02 00:27:47 14
15 14 4018 Pruitt,Brad 84.1 P16 19:49:20 00:25:20 00:30:07 15

Race 1

WindSpeed:1 StartTime: 18:59:00 Distance: 0.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:11:20 00:12:20 00:13:10 0.75
2 2 100821 Donnette,Jason 93.7 Laser 19:11:25 00:12:25 00:13:15 2
3 6 542 French,Kevin 99.4 HPN5.2 19:13:25 00:14:25 00:14:30 3
4 4 150933 Singelis,Theo 93.7 Laser 19:12:38 00:13:38 00:14:33 4
5= 5 41636 Miller,Garner 93.7 Laser 19:13:18 00:14:18 00:15:16 5.5
5= 3 4018 Pruitt,Brad 84.1 P16 19:11:50 00:12:50 00:15:16 5.5
7 9 9A O'Leary,Kate 103.4 420 19:15:14 00:16:14 00:15:42 7
8 7 186539 Miller,Max 99.4 LASEM 19:14:45 00:15:45 00:15:51 8
9 13 6 Elena,Ezra 103.4 420 19:15:28 00:16:28 00:15:56 9
10 8 816 Baldridge,Darris 99.4 HPN5.2 19:14:53 00:15:53 00:15:59 10
11 15 150981 Wyeth,Peter 99.4 LASEM 19:15:43 00:16:43 00:16:49 11
12 10 3510 Snyder,Chris 95.6 LASE-2 19:15:15 00:16:15 00:17:00 12
13 11 165885 Bryan,Conrad 93.7 Laser 19:15:25 00:16:25 00:17:31 13
14 12 32281 Pruitt,Casey 93.7 Laser 19:15:27 00:16:27 00:17:33 14
15 14 3 Whitmore,Sandy 93.7 Laser 19:15:29 00:16:29 00:17:35 15



Close results window