Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 17/ ? | Mari | Derek DeCouteau | Michelle Apodaca | 2 | 1 | 2 | 1 | 6.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | Laura Smit | 1 | 2 | 1 | 3 | 7.00 | 2 |
3 | 35/ 6942 | Puffin | David Branch | Kate Scalk | 6 | 3 | 5 | 4 | 18.00 | 3 |
4 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 12 | 5 | 4 | 2 | 23.00 | 4 |
5 | 33/ 6033 | Corvus | Bob Kuhlthau | Kirsta Glenn | 3 | 4 | 7 | 11 | 25.00 | 5 |
6 | 20/ 5551 | Parthenope | Frank Neumann | Kathie Oeser | 5 | 14/RET | 3 | 8 | 30.00 | 6 |
7 | 10/ 6427 | Stella Luna | Eric Egge | Colby Cavin | 4 | 6 | 10 | 12 | 32.00 | 7 |
8 | 7/ 4736 | Glisten | Bill Brosius | Steve Worcester | 10 | 7 | 11 | 5 | 33.00 | 8 |
9 | 14/ 6867 | Bellatrix | Vicky Sheldon | Bob Johnson | 8 | 10 | 6 | 9 | 33.00 | 9 |
10 | 1/ 924 | Alcor | Joe Downing | Rich Wells | 7 | 12 | 8 | 7 | 34.00 | 10 |
11 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 11 | 9 | 9 | 10 | 39.00 | 11 |
12 | 12/ 5400 | Lone Star | John White | Joel Rett | 13 | 11 | 13 | 6 | 43.00 | 12 |
13 | 5/ 4833 | Sparkle | Catherine Hovell | Don Waterhouse | 9 | 8 | 12 | 14/DNF | 43.00 | 13 |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 7/ 4736 | Glisten | Bill Brosius | Steve Worcester | 10 | 7 | 11 | 5 | 33.00 | 1 |
2 | 1/ 924 | Alcor | Joe Downing | Rich Wells | 7 | 12 | 8 | 7 | 34.00 | 2 |
3 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 11 | 9 | 9 | 10 | 39.00 | 3 |
4 | 5/ 4833 | Sparkle | Catherine Hovell | Don Waterhouse | 9 | 8 | 12 | 14/DNF | 43.00 | 4 |