South Sound Sailing Society
Henderson Inlet Race
March 7, 2015
Jody V was the RC Boat. Genesis was mark boat. Thank you both.
No Race : No wind
A CLASS Races: 1 to 3 No. Eld McAlst Skookm Total
Place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 3 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 3 0.75 0.75 0.75 2.25
2 18633 I5 Dan O'Brien 117 3 3.00 3.00 2.00 8.00
3 79182 FOLIE A DEUX Jeff Johnson 138 3 4.00 2.00 3.00 9.00
4 69315 NIRVANA Scott Schoch 120 1 2.00 5.00 5.00 12.00
S CLASS Races: 1 to 3 No. Eld McAlst Skookm Total
Place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 4 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
1 131 DRAGONFLY Rafe Beswick 105 3 3.00 0.75 0.75 4.50
2 69399 FLYING CIRCUS Dave Elliott 72 2 0.75 6.00 2.00 8.75
3 82 MCSWOOSH Clark McPherson 66 3 2.00 4.00 4.00 10.00
4 79089 LIGHTLY SALTED Mel Schaefer 96 3 5.00 3.00 3.00 11.00
5 50921 REDLINE Kyle Reese-Cassal 87 2 4.00 2.00 8.00 14.00
6 83179 HE LIVES Steve Kirkpatrick 108 2 6.00 6.00 5.00 17.00
7 69051 SPIRIT Steve Jones 81 2 7.00 6.00 6.00 19.00
B CLASS Races: 1 to 3 No. Eld McAlst Skookm Total
Place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 2 Strt 2 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 168 3 0.75 0.75 0.75 2.25
2 40 RUSHWIND Ken Russell 186 3 2.00 2.00 2.00 6.00
D1 CLASS Races: 1 to 3 No. Eld McAlst Skookm Total
Place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 5 Strt 7 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
1 69804 REIFF Tom Nelson 127 3 0.75 2.00 4.00 6.75
2 69927 BALDER II Joe Downing 144 3 2.00 3.00 3.00 8.00
3 923 WHITE RAVEN Rick Antles 147 3 7.00 0.75 2.00 9.75
4 39110 KOOSAH Dave Knowlton 177 3 6.00 4.00 5.00 15.00
5 50105 JOLLY RUMBALOW Richard Bigley 135 1 4.00 7.00 5.50@ 16.00
6 49190 ALTAIR David Kuchenbecker 206 1 10.00 7.00 0.75 17.75
7 18351 MISS CONDUCT Erik Dahl 120 1 3.00 7.00 9.00 19.00
8 39173 BORU Roger Shaffer 147 2 10.00 5.00 6.00 21.00
9 69667 SASSY Glen Hunter 129 1 5.00 7.00 9.00 21.00
10 67521 OZYMANDIAS Philip Cramer 162 1 10.00 7.00 7.00 24.00
10 506 LOLITA Ron Hoover 185 1 8.00 7.00 9.00 24.00
D2 CLASS Races: 1 to 3 No. Eld McAlst Skookm Total
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 1 Strt 4 Strt
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------
1 5421 EMMA LEE Bob Butts 225 2 2.00 1.37@ 0.75 4.12
2 69141 JODY V Jack Shincke 207 2 0.75 3.00 2.00 5.75
3 39458 RELEAF Kelly Coon 249 2 5.00 0.75 3.00 8.75
4 79179 GENESIS Alan Niles 252 1 5.00 3.00 4.00 12.00
4 200 AQUILA Jason Vannice 267 1 3.00 3.00 6.00 12.00
Close results window