South Sound Sailing Society

Secretary’s Wednesday Night Series 2014

Gayle Force, Showtime, Dragonfly and Opposition were the RC Boats. Thank you.

A Class    Races: 1 to 2
                                                       No.  Race 1 Race 2         Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 4 Strt 4 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon          102    2   0.75   0.75          1.50
  2    18633 I5              Dan O'Brien           117    2   2.00   2.00          4.00
  3    79182 FOLIE A DEUX    Jeff Johnson          138    2   3.00   3.00          6.00
  4    79089 LIGHTLY SALTED  Mel Schaefer           96    1   5.00   4.00          9.00
  5    64985 LIBERTY         Andy Saller           123    1   4.00   6.00         10.00

S Class    Races: 1 to 3, @ = RC points
                                                       No.  Race 1 Race 2 Race 3  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 3 Strt 4 Strt 5 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson        66    3   0.75   2.00   0.75   3.50
  2    69399 FLYING CIRCUS   Dave Elliott           72    2   2.00   0.75   4.00   6.75
  3    83179 HE LIVES        Steve Kirkpatrick     108    2   5.00   3.00   3.00  11.00
  4    50921 REDLINE         Kyle Reese-Cassal      87    1   4.00@  6.00   2.00  12.00
  5    69051 SPIRIT          Steve Jones            81    2   5.00   4.00   3.00  12.00
  6    64996 WILLIE TIPIT?   Charles Norman         75    1   3.00   6.00   4.00  13.00
  7      131 DRAGONFLY       Rafe Beswick          105    1   5.00   6.00   3.00  14.00

B Class    Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 5 Strt 7 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1      174 FLASHER         Glenn Sutt            240    3   2.00   3.00   0.75   5.75
  2       36 FJORD           Eric Egge             195    3   3.00   0.75   3.00   6.75
  3    69063 GIZMO           John Thompson         204    3   0.75   5.00   2.00   7.75
  4    47914 KAITLIN         Roger Edwards         168    3   4.00   4.00   4.00  12.00
  5      122 SPITZE          Andrew Christensen    276    2   6.00   2.00   6.00  14.00
  6    51496 PANDORA         Bob Connolly          165    1   6.00   6.00   5.00  17.00
  7    59851 D'LAVICEA       Terry Andersen        108    2   5.00   6.00   7.00  18.00

D Class    Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 6 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1      200 AQUILA          Jason Vannice         267    3   3.00   4.00   2.00   9.00
  2    18351 MISS CONDUCT    Erik Dahl             120    2   0.75   8.00   0.75   9.50
  3    29718 MARANATHA       Joel Rett             176    2   6.00   0.75   3.00   9.75
  4     2222 PENOZIEQUAH     Richard Wells         231    3   4.00   2.00   4.00  10.00
  5    39458 RELEAF          Kelly Coon            247    3   5.00   5.00   6.00  16.00
  6    69141 JODY V          Jack Shincke          206    1   6.00   3.00   7.00  16.00
  7       36 PROMISE         Rick Taylor           217    2   6.00   6.00   5.00  17.00
  8    49914 VINTAGE         Joe Downing           176    1   2.00   8.00   7.00  17.00








Close results window